50K Distance Matrix    
Miles Location Out/Back Loop#
0 Start / Finish Out 1
1.09 Promontory Point Aid Station Out 1
3.76 39th St Aid Station Out 1
4.35 35th Aid Station Out 1
5.16 50K Turn Around Out 1
5.96 35th Aid Station Back 1
6.55 39th St Aid Station Back 1
9.22 Promontory Point Aid Station Back 1
10.34 Start / Finish Back 1
11.43 Promontory Point Aid Station Out 2
14.1 39th St Aid Station Out 2
14.69 35th Aid Station Out 2
15.5 50K Turn Around Out 2
16.3 35th Aid Station Back 2
16.89 39th St Aid Station Back 2
19.56 Promontory Point Aid Station Back 2
20.68 Start / Finish Back 2
21.77 Promontory Point Aid Station Out 3
24.44 39th St Aid Station Out 3
25.03 35th Aid Station Out 3
25.84 50K Turn Around Out 3
26.64 35th Aid Station Back 3
27.23 39th St Aid Station Back 3
29.9 Promontory Point Aid Station Back 3
31.1 Start / Finish Back 3