Chicago Lakefront 50/50 50M - November 1, 2014

Ovrall Div Time BiB# Race First Last Age Sex City St
1 1 6:40:11 54 50M Luis Miral 40 M Brookfield Il
2 1 6:41:33! 1 50M Meredith Reshoft 36 F Chicago IL
3 1 6:44:19 4 50M Kent Green 27 M San Tan Valley AZ
4 1 7:03:55 67 50M Bill Kotaska 52 M St. Louis MO
5 2 7:06:47 26 50M Wil Kidnew 26 M Chicago Il
6 2 7:29:28 43 50M Jeffrey Fleitz 43 M Chicago IL
7 2 7:34:37 9 50M rachel burke 30 F Palitine Il
8 3 7:40:37 21 50M Karl Flener 40 M Chicago IL
9 3 7:42:56 12 50M Lizzy Duffy 34 F Grayslake IL
10 3 7:45:39 7 50M Joseph Berrones 28 M Sunrise FL
11 4 7:48:58 131 50M Cassie Smith 31 F Kitchener ON
12 4 7:50:28 28 50M Chris Ragni 28 M Chicago IL
13 4 8:02:03 44 50M Mark Swisshelm 44 M Columbus Oh
14 1 8:07:29 3 50M Dan Kitti 33 M Oak Lawn IL
15 2 8:13:10 62 50M Steven Romer 50 M Woodstock IL
16 5 8:16:49 10 50M Nicole Fritz 31 F Manhattan Il
17 1 8:27:36 68 50M Debra Bertolini 52 F Chicago IL
18 3 8:30:07 51 50M Roderick Lewis 51 M Chicago IL
19 5 8:38:00 48 50M ARTURO BANUELOS 48 M MEXICO DF
20 6 8:39:48 58 50M Vince Roberts 43 M Evanston IL
21 7 8:46:34 57 50M Scott Smoron 42 M Mount Prospect IL
22 8 8:49:32 49 50M John Zalewski 49 M Chicago IL
23 5 8:52:27 27 50M Jesse Brodak 27 M Chicago Il
24 6 8:57:03 77 50M Isaiah Roberts 20 M Magnolia IL
25 9 9:03:19 60 50M Ric Angara 44 M Oak Park IL
26 7 9:10:05 5 50M Jeremiah Dole 28 M Lafayette IN
27 4 9:17:05 63 50M Mike Thompson 51 M Sioux Falls SD
28 5 9:17:43 53 50M James Lentz 53 M Downers Grove IL
29 6 9:20:41 74 50M Stuart Boba 54 M Bloomingdale IL
30 2 9:29:40 50 50M kay reusnow 50 F oak forest il
31 2 9:31:44 70 50M Andy Robinson 34 M Chicago IL
32 10 9:33:09 56 50M Keith Gercius 42 M Burbank il
33 11 9:33:26 145 50M James Pouillon 45 M East Grand Rapids MI
34 8 9:34:35 126 50M Aditya Merchant 26 M Chicago Il
35 1 9:34:39 22 50M Allyson Turner 22 F Wauconda IL
36 1 9:37:06 64 50M Andy Thomson 64 M Matteson IL
37 1 9:50:45 75 50M Cindy Bosh 47 F Carol Stream IL
38 3 10:05:31 130 50M Matthew Paul 30 M Chicago IL
39 12 10:15:38 41 50M Richard mccaleb 41 M lake in the hills il
40 6 10:24:42 138 50M Magda  von Roth 38 F Chicago IL
40 4 10:24:42 17 50M Will Gane 39 M Chicago IL
42 2 10:28:33 140 50M LILLIBETH GUEVARA-EVANS 40 F ELGIN IL
43 13 10:33:16 143 50M Fidel Arroyo 43 M Skokie IL
44 7 10:33:29 15 50M Jessica Smart 38 F Long Grove IL
45 2 10:34:12 128 50M Mara Suttmann-Lea 28 F Chicago IL
46 7 10:38:20 151 50M John Anderson 51 M Carol Stream IL
47 3 10:40:03 59 50M Cat Marquis 44 F Chicago IL
48 4 10:42:00 144 50M Jodi Fegter 44 F Naperville IL
49 14 10:49:59 46 50M Willie Chung 46 M Morton Grove IL
50 8 10:50:11 38 50M Maria Torres 38 F Palos Hills IL
51 15 10:50:11 78 50M Dan Kozdron 40 M Lyons IL
52 16 10:57:00 18 50M Michael Martinez 40 M North Riverside Il
Finished 61 50M Tom Dziedzic 46 M Chicago IL
Finished 150 50M christine godleski 50 F new york ny
Finished 132 50M Andrew Porth 32 M Morris IL
Finished 66 50M John Schroeder 51 M Evanston IL