Chicago Lakefront 50/50 50K 2007
Ovr Pl First Last Age Sex Time City State Div Pl
1 Kirk Anderson 36 M 3:35:00 mundelein il 1
2 Eric Youngblom 19 M 3:46:47 Wells MN 1
3 Justin Youngblom 23 M 3:46:47 River Falls WI 2
4 Michael McPheters 40 M 3:57:25 Wheaton IL 1
5 Jim Cassioppi 43 M 3:57:45 Willow Springs IL 2
6 Matt Gibson 42 M 4:00:14 Chicago IL 3
7 Patrick Berger 33 M 4:07:20 Chicago IL 2
8 Curtis Campbell 28 M 4:07:52 Chicago IL 3
9 Richard Krawczyk 35 M 4:09:35 Wauwatosa Wi 3
10 Ronald Weber 45 M 4:17:09 Chicago IL 4
11 Gary Moyer 43 M 4:19:06 Kenosha WI 5
12 Evelyn Ho-Wisniewski 34 F 4:22:50 Naperville IL 1
13 Aaron Hoof 30 M 4:23:45 Chicago IL 4
14 Dr. Anthony Gioia 41 M 4:24:46 Algonquin IL 6
15 Eric Day 29 M 4:25:08 Aurora IL 4
16 Jane Jarcho 46 F 4:27:24 Chicago IL 1
17 Glen Hilton 24 M 4:29:16 Hoffman Estates IL 5
18 Kenneth Bell 38 M 4:30:45 LaGrange Park IL 5
19 Adam Gelman 17 M 4:31:54 Downers Grove Il 6
20 seymour rifkind 56 M 4:32:49 Riverwoods IL 1
21 Paul Mollica 46 M 4:32:51 Chicago IL 7
22 Eric Bobak 24 M 4:33:17 Chicago IL 7
23 Mungai Kamiti 55 M 4:37:14 Oswego IL 2
24 John Becerril 40 M 4:38:41 Countryside IL 8
25 Tony Gialanella 51 M 4:41:35 Arlington Heights IL 3
26 David Boldridge 52 M 4:43:07 Oswego IL 4
27 Paul Huynh 35 M 4:43:15 Arlington Heights IL 6
28 Katie Helmstadter 28 F 4:46:17 Chicago IL 1
29 piotr janczyk 36 M 4:46:39 chicago il 7
30 James Lentz 46 M 4:47:29 Naperville IL 9
31 Paul Watts 33 M 4:48:09 Metamora il 8
32 michael cramarosso 46 M 4:48:50 chicago il 10
33 Mary Gorski 44 F 4:50:06 Milwaukee WI 2
34 Mari Jo Hecker 43 F 4:52:09 Elmhurst IL 3
35 Orlando Figuerres 37 M 4:52:27 Chicago IL 9
36 Megan Clark 27 F 4:52:43 Chicago IL 2
37 Rosalydia vondrak 41 F 4:54:36 libertyville il 4
38 Gary Guidi 32 M 4:54:48 Chicago IL 10
39 Kevin Shinsako 21 M 4:57:38 Chicago IL 8
40 Walter Martinez 38 M 4:58:44 Chicago IL 11
41 Richard Grady 34 M 5:00:25 Battle Creek MI 12
42 Don Davis 62 M 5:01:22 Bethlehem PA 1
43 Lisa Hyzny-Andras 44 F 5:01:35 Oak Lawn IL 5
44 Jeffrey Drost 38 M 5:01:51 Deerfield Il 13
45 Jeremy Holtmeier 39 M 5:02:03 Mount Prospect il 14
46 John Kearsing 32 M 5:02:53 Dekalb Il 15
47 ALIDA DEGNER 40 F 5:03:14 BELVIDERE IL 6
48 JODI SOGAARD 54 F 5:03:14 Poplar Grove IL 1
49 Hugh Mainard 44 M 5:04:47 Chicago IL 11
50 Jeffrey Levitt 48 M 5:05:28 Chicago IL 12
51 Catherine Dohnalek 46 F 5:05:39 Lake Forest IL 7
52 Michael Dizon 34 M 5:05:41 Morton Grove IL 16
53 Clara Clemens 23 F 5:06:54 Indianapolis IN 3
54 Todd Hansen 38 M 5:07:45 Stcamore Il 17
55 Drew Waddell 28 M 5:08:34 Arlington Heights IL 9
56 Kara Waddell 27 F 5:08:38 Arlington Heights IL 4
57 Ryan Hill 30 M 5:08:46 Waukesha WI 18
58 CARLOS MORALES 31 M 5:08:48 CRYSTAL LAKE IL 19
59 Antonio Torres 34 M 5:08:58 Chicago IL 20
60 Matt Harper 36 M 5:10:26 Chicago IL 21
61 Rich Schau 37 M 5:10:49 kalamazoo mi 22
62 Michelle Casto 27 F 5:11:02 Chicago IL 5
63 Michael Steele 33 M 5:12:28 Chicago IL 23
64 Jamie Chichester 38 M 5:13:44 Chicago IL 24
65 Heidi West 31 F 5:14:12 Chicago IL 2
66 Don Sortor 51 M 5:14:56 Palatine IL 5
67 Bob Sparacio 53 M 5:15:21 Chicago IL 6
68 Kimberly Mahoney 24 F 5:15:24 Chicago IL 6
69 James Murphy 54 M 5:15:43 Willowbrook IL 7
70 Chelsey Clammer 24 F 5:17:30 Chicago IL 7
71 Mike Ward 49 M 5:18:04 Chicago IL 13
72 Amy Chow 21 F 5:18:58 Urbana IL 8
73 Kevin Biolsi 43 M 5:20:22 Evanston IL 14
74 Juan Arzate 49 M 5:23:56 Chicago IL 15
75 Drew Bandusky 46 M 5:24:23 Wheaton IL 16
76 Dawn Mueller 36 F 5:24:47 Chicago IL 3
77 caroline gottschalk-druschke 30 F 5:25:43 chicago il 4
78 Bonnie Busch 49 F 5:25:56 Bettendorf IA 8
79 Sean Waldron 29 M 5:25:59 Lake Zurich IL 10
80 Denise Evans 46 F 5:26:37 Chicago IL 9
81 Erika Ostrander 30 F 5:28:18 Chicago IL 5
82 Jennifer Aradi 32 F 5:31:00 Chicago IL 6
83 Steven Rienks 58 M 5:32:09 Chicago IL 8
84 ANDRZEJ WISNIEWSKI 49 M 5:35:58 CHICAGO IL 17
85 Kristen Hellweg 42 F 5:36:35 Des Plaines il 10
86 Chris Wagner 28 M 5:37:22 Woodridge IL 11
87 Caroline Yasuda 45 F 5:38:37 Naperville IL 11
88 Brian Roache 35 M 5:40:15 Chicago IL 25
89 Joy Hyzny 41 F 5:40:58 Burbank IL 12
90 Debbie Vickers 41 F 5:42:44 Gurnee IL 13
91 Valdis Aistars 52 M 5:43:37 Lake Zurich IL 9
92 Lauren Habenicht 28 F 5:44:07 Buffalo Grove IL 9
93 Mikel Naples 32 M 5:45:29 Chicago IL 26
94 Scott Freer 58 M 5:50:36 Wheaton IL 10
95 Mary Ann Zemla 51 F 5:52:15 Libertyville IL 2
96 Veronica Stover 43 F 5:52:26 Chicago IL 14
97 Margaret McGowan 50 F 5:52:29 Rolling Meadows IL 3
98 Barb Lips 49 F 5:52:30 Northlake IL 15
99 gretchen bowers 33 F 5:52:32 Wheeling IL 7
100 Jack Thomas 55 M 5:52:32 Chicago IL 11
101 David Farley 44 M 5:53:09 Chicago IL 18
102 Aziz Uras 47 M 5:53:09 Grayslake IL 19
103 Blair Layng 43 M 5:55:45 Tillsonburg Ontario 20
104 Whynde Melaragno 32 F 5:55:47 Chicago IL 8
105 Jerry Olsen 47 M 5:56:15 Downers Grove IL 21
106 ANGELA WINDHAM 46 F 5:56:38 chicago Il 16
107 Lawrence Garcia 53 M 5:56:38 Matteson IL 12
108 Doug Seville 56 M 5:56:51 Chicago IL 13
109 Paul Knight 54 M 6:03:11 Oak Park IL 14
110 Judi Miko 50 F 6:04:04 Arlington Heights IL 4
111 John Enright 55 M 6:05:49 Chicago IL 15
112 David Burns 25 M 6:06:10 Darien IL 12
113 Dexter Abad 35 M 6:07:02 Yorkville IL 27
114 Michael Sanchez 35 M 6:07:02 NILES IL 28
115 ENRICO LUNA 36 M 6:07:02 Chicago IL 29
116 chanakhya Jakovic 53 M 6:11:34 Jamaica NY 16
117 Angie Failla 41 F 6:12:34 Lake Orion MI 17
118 Lori Ford 36 F 6:14:48 Chicago IL 9
119 Bradley Geene 41 M 6:16:44 Chicago IL 22
120 Rich Limacher 57 M 6:17:22 Matteson IL 17
121 Christian Mendenhall 57 M 6:17:59 Chicago IL 18
122 Steve Blair 45 M 6:19:08 Chicago IL 23
123 Kathy Siculan 50 F 6:19:09 Glenview IL 5
124 Jason Walz 35 M 6:19:09 Villa Park IL 30
125 Pat Gorman 49 M 6:19:20 Barrington IL 24
126 Richard Strzok 15 M 6:20:17 winnetka IL 13
127 Anne Gemkow 33 F 6:23:30 Hinsdale IL 10
128 Alexander Gemkow 29 M 6:23:30 Chicago IL 14
129 Jeff Wright 40 M 6:26:21 Chicago IL 25
130 Michele Ross 46 F 6:28:50 bradley il 18
131 Teresa Uemura 46 F 6:28:50 Evergreen Park IL 19
132 james faford 44 M 6:28:50 Oak Park IL 26
133 Thomas Joens 52 M 6:29:03 Lombard IL 19
134 john porcelt 47 M 6:29:40 chicago il 27
135 Victor Torres 44 M 6:30:25 Woodridge IL 28
136 Christine Rich 37 F 6:31:26 Vernon Hills IL 11
137 Side Emre 36 F 6:33:10 Chicago IL 12
138 William Cornell 56 M 6:33:28 Oak Park IL 20
139 Deborah Johnson 44 F 6:34:10 Arlington Heights IL 20
140 George Laut 45 M 6:34:10 Arlington Heights IL 29
141 Elaine Haselhuhn 29 F 6:34:55 Skokie IL 10
142 Amanda Hoffman 28 F 6:35:29 Wheeling IL 11
143 Alice Farmer 49 F 6:36:04 Chicago IL 21
144 Brian Herro 28 M 6:36:04 Chicago IL 15
145 Thomas Ridarelli 54 M 6:38:10 Palatine IL 21
146 Gabriela Bautista 24 F 6:40:10 Chicago IL 12
147 Bock Garcia 53 M 6:41:16 Chicago IL 22
148 William Hosken 70 M 6:42:09 Zion IL 1
149 Lynn Genotte 46 F 6:45:08 Frankfort IL 22
150 Cara Craiger 29 F 6:46:50 Valparaiso IN 13
151 Wes Nettles 37 M 6:46:50 Valparaiso IN 31
152 JOSE ABREGO 51 M 6:48:30 panama panama 23
153 Jackie Splinter 55 F 6:50:34 Lincolnshire IL 6
154 Gail Campbell 58 F 6:50:34 Libertyville IL 7
155 Debbie George 36 F 6:50:35 Hickory Hills il 13
156 Val O'Dea 45 F 6:52:30 Glen Ellyn IL 23
157 Angela Ivory 39 F 6:52:35 Nashville IN 14
158 G Danielle Mack 34 F 6:55:06 Hickory Hills IL 15
159 andrew giniat 15 M 6:56:12 winnetka IL 16
160 Alicia Cronkite 37 F 7:03:31 Wonder Lake IL 16
161 Shawn Tegtmeier 43 F 7:03:31 Crystal Lake IL 24
162 Ashley Garza 28 F 7:05:26 Libertyville IL 14
163 Sarah Romans 33 F 7:05:26 Gurnee IL 17
164 RAY HALLOWELL 50 M 7:05:34 Chicago IL 24
165 Dawn Bergan 48 F 7:09:25 Chicago il 25
166 aurora monsalud 28 F 7:14:39 chicago IL 15
167 JANUSZ MAJEWSKI 61 M 7:19:07 ELMWOOD PK IL 2
168 Christopher Miller 27 M 7:19:10 Indianapolis IN 17
169 Jun Masui 40 M 7:19:10 Aurora IL 30
170 Joy Rinehart 26 F 7:19:30 Gurnee IL 16
171 Nikki Peck 33 F 7:20:22 Spring Grove IL 18
172 Beth Milewski 30 F 7:31:41 Romeoville IL 19
173 Paul Butler 65 M 7:33:51 Itasca IL 3
174 wendy todd 45 F 7:40:23 evanston il 26
175 Barbara Rodriguez 26 F 7:49:55 Chicago IL 17
176 Danielle Simonetti 30 F 7:54:43 Chicago IL 20
177 Abhi Shinde 39 M 7:57:18 Chicago IL 32
178 Todd Heideman 31 M 8:25:48 Lake Zurich IL 33
Erik Amrhien 30 M Finished Chicago IL
Dave Bell 44 M Finished
JP Bordeleau 33 M Finished Los Angeles CA
Peter Brady 59 M Finished
Mike Buschek 49 M Finished
Christina Chapan 39 F Finished Oak Forest IL
Christina Chapan F Finished Chicago IL
Jeanette Chung 34 F Finished Chicago il
Matthew Daniels 20 M Finished Lake in the Hills IL
Benjamin Dicke 28 M Finished NAPERVILLE IL
Michael Edwards 51 M Finished
martin gallagher 53 M Finished
Dominic Guinta 37 M Finished
Joe Jurczyk 43 M Finished
Bill Korbecki 34 M Finished Chicago IL
Ryan Lewis 21 M Finished Northbrook IL
Rick McKinney 47 M Finished
Shea Nangle F Finished Chicago IL
CASEY PIPER 40 M Finished
Danae Powell 40 F Finished Lake Villa il
Leticia Rey 30 F Finished Highlands Ranch CO
Jeff Rizner M Finished
Alan Robinson 54 M Finished
Chris Stout 48 M Finished
John Suto 43 M Finished
Tom Wiese 48 M Finished
Frederick Wu 28 M Finished Waukegan IL