Chicago Lakefront 50k - 3/26/2011

PL AG Time Pace First Last Age Sex City St
1 1 3:16:55 06:20.3 Matthew Flaherty 25 M Chicago IL
2 1 3:23:55 06:33.8 Damian Bednorz 31 M Chicago IL
3 1 3:35:52 06:56.9 Arturo Gamez 41 M Chicago IL
4 2 3:38:48 07:02.6 Patrik Berger 36 M Schiller Park IL
5 2 3:46:28 07:17.4 Mark Salamasick 25 M Chicago IL
6 1 3:53:24 07:30.7 Jennifer Benitez 37 F Carol Stream IL
7 3 4:02:15 07:47.8 Craig Meseko 25 M Chicago IL
8 3 4:06:34 07:56.2 Piotr Janczyk 39 M Chicago IL
9 4 4:14:30 08:11.5 Adam McRoberts 36 M Janesville WI
10 2 4:16:33 08:15.5 Raymond Pelelas 41 M Chicago IL
11 3 4:26:04 08:33.8 Bill Sanders 41 M Elmhurst IL
12 2 4:26:50 08:35.3 Shelley Cook 36 F Waukegan IL
13 5 4:27:35 08:36.8 Kevin Ferguson 31 M Chicago IL
14 4 4:30:37 08:42.6 Chris Arends 24 M Evanston IL
15 6 4:31:12 08:43.7 Lester Hockenberry 38 M Flossmoor IL
16 1 4:32:58 08:47.2 Nicholas Amigoni 54 M Chicago IL
17 5 4:35:00 08:51.1 Brian Kephart 24 M Algonquin IL
18 2 4:40:10 09:01.1 Benjamin Medina 55 M Chicago IL
19 1 4:44:08 09:08.7 Evangelina  Muniz 25 F Chicago IL
20 2 4:44:09 09:08.8 Norma Muniz 28 F Burbank IL
21 3 4:47:17 09:14.8 Bill Thom 50 M Chicago IL
22 7 4:48:26 09:17.0 Greg Swallow 35 M Indianapolis IN
23 4 4:49:14 09:18.6 Pawel  Lukasinski 43 M Hawthorn Woods IL
24 4 4:49:30 09:19.1 Predrag Krkic 56 M Western Springs IL
25 6 4:51:19 09:22.6 Jefferson Badger 22 M Appleton WI
26 8 4:51:32 09:23.0 Jp Bordeleau 36 M Chicago IL
27 5 4:52:13 09:24.3 Sooil Lee 41 M Arlington Heights IL
28 5 4:52:18 09:24.5 Mungai Kamiti 59 M Oswego IL
29 3 4:53:23 09:26.6 Ashley Truan 27 F Beverly Hills MI
30 6 4:53:42 09:27.2 Michael Mcpheters 44 M Wheaton IL
31 3 4:53:48 09:27.4 Joy Avery 38 F Oakbrook Terrace IL
32 7 4:54:05 09:27.9 Darren Elledge 41 M Chicago IL
33 9 4:57:38 09:34.8 Benjamin Missele 34 M Chicago IL
34 1 4:58:09 09:35.8 David Wcislo 64 M Elk Grove Village IL
35 1 4:58:14 09:36.0 Susan Canevello 43 F Grayslake IL
36 7 5:01:18 09:41.9 Kennen Hootman 22 M Addison IL
37 10 5:01:22 09:42.0 Juan Juarez 39 M Carpentesville IL
38 8 5:02:45 09:44.7 Lee Van Groningen 29 M Lansing MI
39 11 5:02:47 09:44.7 Adam Vanek 38 M Arlington Heights IL
40 2 5:03:20 09:45.8 Cathy Becker 48 F Chicago IL
41 4 5:03:32 09:46.2 Cheryl Toohey 34 F Woodridge IL
42 4 5:04:11 09:47.4 Katie Rahn 29 F Chicago IL
43 9 5:04:26 09:47.9 Zachary Cherne 24 M Freedom WI
44 8 5:04:29 09:48.0 Michael Johnson 45 M Algonquin IL
45 9 5:05:46 09:50.5 John Becerril 44 M Countryside IL
46 3 5:07:45 09:54.3 Jahna Beard 41 F San Dimas CA
47 12 5:08:51 09:56.5 Michael Hanover 35 M Evanston IL
48 10 5:09:28 09:57.6 Jay Hagstrom 42 M Chicago IL
49 13 5:11:48 10:02.2 Lauro Perez 36 M Aurora IL
50 6 5:12:37 10:03.7 R. Keith Knepper 53 M Bonfield IL
51 7 5:14:19 10:07.0 Edwin Cook 55 M Chicago IL
52 14 5:15:01 10:08.4 Jeremy Raridon 31 M Chicago IL
53 10 5:16:12 10:10.7 Charles Gonzalez 21 M Chicago IL
54 4 5:17:41 10:13.5 Mary Gorski 48 F Milwaukee WI
55 5 5:17:49 10:13.8 Michelle Gallagher 45 F Arlington Heights IL
56 15 5:18:08 10:14.4 Gabriel Kohn 38 M Naperville IL
57 8 5:18:10 10:14.4 Steve Richey 55 M Aurora IL
58 5 5:18:45 10:15.6 Colleen Montgomery 36 F Highland Park IL
59 9 5:20:00 10:18.0 Ross Meyer 59 M Countryside IL
60 11 5:21:47 10:21.4 Jeff Clinton 44 M Joliet IL
61 16 5:22:26 10:22.7 Dan Mcdowell 30 M Wildwood IL
62 12 5:22:36 10:23.0 Ted Wollnik Jr 41 M Batavia IL
63 11 5:27:08 10:31.8 Jerret Halter 29 M Chicago IL
64 13 5:27:40 10:32.8 Eric Bloomquist 42 M Lake In The Hills IL
65 14 5:28:17 10:34.0 Warren Sibilla 47 M South Bend IN
66 10 5:28:45 10:34.9 Bill Kreger 51 M Naperville IL
67 17 5:34:39 10:46.3 Fernando Gallegos 33 M Vernon Hills IL
67 12 5:34:39 10:46.3 Rene Samano 25 M Wheeling IL
69 13 5:35:07 10:47.2 Brian Anerino 29 M Woodridge IL
70 6 5:35:50 10:48.6 Amy Pierce 34 F Medina OH
71 18 5:36:53 10:50.6 David Estrada 34 M Chicago IL
72 19 5:36:54 10:50.6 Bruce Mcevoy 39 M Geenva IL
73 7 5:37:02 10:50.9 Tricia Hess 35 F Crystal Lake IL
74 11 5:37:04 10:50.9 Rick Vitaliano 51 M Schiller Park IL
75 20 5:37:45 10:52.3 Marty Burian 33 M Milwaukee WI
75 8 5:37:45 10:52.3 Tracey Gessner 33 F Milwaukee WI
75 5 5:37:45 10:52.3 Krista Ledbetter 29 F Madison WI
75 8 5:37:45 10:52.3 Rochelle Van Hart 32 F Shorewood WI
79 21 5:41:57 11:00.4 Mike Blaze Duran 35 M Chicago IL
80 22 5:42:03 11:00.6 Gregory  Isaac 36 M Chicago IL
81 12 5:42:39 11:01.7 Mike Davis 58 M Chicago IL
82 13 5:42:47 11:02.0 Robin  Platt 55 M Algonquin IL
83 14 5:43:29 11:03.3 Tim Mcfadden 21 M Chicago IL
84 15 5:45:31 11:07.3 Nicolas Chalesle 40 M Chicago IL
85 23 5:45:32 11:07.3 Ciaran Patterson 37 M Chicago IL
86 10 5:45:38 11:07.5 Anastasia Andrychowski 30 F Lake In The Hills IL
87 16 5:48:05 11:12.2 Alexander Kuznetsov 46 M Naperville IL
88 24 5:48:40 11:13.4 Jeff Rivera 34 M Carol Stream IL
89 25 5:48:48 11:13.6 Dean Lesak 39 M Medina OH
90 15 5:49:43 11:15.4 Aditya Merchant 23 M Chicago IL
91 16 5:49:44 11:15.4 Graham Ludmer 23 M West Lafayette IN
92 17 5:50:36 11:17.1 Joel Boldrey 22 M Lee'S Summit MO
93 26 5:52:20 11:20.4 Jesse Onines 33 M Palatine IL
94 14 5:58:24 11:32.1 Tom Glaeser 56 M Madison WI
95 1 5:58:50 11:33.0 Beth Ruppe 50 F Chicago IL
96 17 6:00:54 11:37.0 Andrew Swick 49 M Crystal Lake IL
97 15 6:02:37 11:40.3 Danny Bobrow 53 M Chicago IL
98 18 6:03:17 11:41.6 Michael Mckenna 40 M Chicago IL
98 6 6:03:17 11:41.6 Ewelina Salaber 27 F Chicago IL
100 19 6:04:02 11:43.0 James Faford 47 M Bradley IL
100 2 6:04:02 11:43.0 Ken Norwood 71 M Rolling Meadows IL
102 27 6:05:49 11:46.5 Jeremy Corcoran 31 M Chicago IL
103 1 6:10:36 11:55.7 Karen Kirk 61 F Des Plaines IL
104 18 6:12:47 11:59.9 Jon Penick 27 M Chicago IL
105 20 6:14:14 12:02.7 Lee Murphy 47 M Wheaton IL
106 7 6:16:58 12:08.0 Katalin  Kolodick 28 F Marion IA
108 16 6:17:00 12:08.1 Jerry Olsen 51 M Downers Grove IL
107 21 6:18:03 12:10.1 Mark Francis 47 M Crystal Lake IL
109 17 6:22:22 12:18.4 Adrian Marruffo 57 M Danville IL
110 2 6:26:47 12:27.0 Jessia Shen-Ho 69 F Indianapolis IN
111 18 6:27:17 12:27.9 Aziz Uras 50 M Chicago IL
112 11 6:27:21 12:28.1 Brandi Henry 36 F Algonquin IL
113 22 6:27:22 12:28.1 Steve Conn 46 M Crystal Lake IL
114 19 6:28:37 12:30.5 Daniel Durkin 52 M Chicago IL
115 3 6:29:01 12:31.3 Hee Lee 70 M Mt. Prospect IL
116 2 6:29:10 12:31.6 Tina Pascolla-Ward 51 F Long Grove IL
117 6 6:33:35 12:40.1 Christine Lauer 40 F Rockford MI
118 3 6:34:27 12:41.8 Carol Landeros 55 F Carpentersville IL
119 8 6:35:30 12:43.8 Leah Curtis 28 F Naperville IL
119 19 6:35:30 12:43.8 Eric Harold 28 M Naperville IL
121 20 6:38:18 12:49.2 James Murphy 58 M Willowbrook IL
122 23 6:42:41 12:57.7 Matthew Thuma 45 M Woodstock IL
123 21 6:43:40 12:59.6 Ted Gallagher 50 M Arlington Hts IL
123 28 6:43:40 12:59.6 Alex Gemkow 33 M Indian Head Park IL
125 24 6:48:17 13:08.5 Miguel Howard 45 M Racine WI
126 22 6:48:59 13:09.8 Bruce Purdy 54 M Manchester MI
127 25 6:58:00 13:27.2 Shrikant Machhar 40 M Bloomingdale IL
Finished n/a Heejin Chung 61 M Skokie IL
Finished n/a Kimberly Grauer 29 F Schaumburg IL
Finished n/a Dick Hogan 64 M Urbandale IA
Finished n/a Jeff Huizenga 33 M Rochelle IL
Finished n/a Thomas Joens 55 M Lombard IL
Finished n/a Gae Hag Kim 48 M Clarendon Hills IL
Finished n/a Byung Kim 55 M Naperville IL
Finished n/a Kristen Lay 37 F Park Ridge IL
Finished n/a Laurence Macon 66 M San Antonio TX
Finished n/a Jay Magiera 43 M Morrisonville NY
Finished n/a Amanda Musacchio 36 F Wheaton IL
Finished n/a Younghwa Park 56 M Palatine IL
Finished n/a Lisa Paulson 46 F Geneva IL
Finished n/a John Schauman 38 M Plattsburgh NY
Finished n/a Jerry Shepherd 46 M
Finished n/a Tyler Stewart 22 M Crystal Lake IL
Finished n/a Thomas Wiese 51 M Munster IN
Finished n/a Paul Yun 50 M Buffalo Grove IL