Chicago Lakefront 50k - 4/9/2016

Ovr All Age Pl Time Bib First Last Age Sex City St
1 1 3:50:29 169 Bryce Smith 31 M FISHERS In
2 2 4:01:41 121 Matthew Luff 34 M Skokie il
3 3 4:08:22 117 Min Yang 36 M Chicago Il
4 4 4:10:52 30 Mike Gorman 30 M Chicago IL
5 5 4:14:04 34 Matt Kocek 34 M Chicago IL
6 6 4:22:30 23 Solomon Geht 31 M Chicago Il
7 1 4:24:57 180 Iain Johnston 50 M Rockford  IL
8 1 4:25:34 171 Olga Ulitsky 37 F Sarasota Fl
9 1 4:25:36 14 Roger Neale 48 M Chicago IL
10 2 4:27:26 75 John Zalewski 50 M Chicago Il
11 2 4:30:55 177 Jon Maner 43 M Chicago Il
12 2 4:31:38 161 Nicole Pence 30 F indianapolis IN
13 3 4:35:08 41 David Curtin 41 M Munster IN
14 3 4:36:08 87 Jon Hendren 54 M indianapolis IN
15 7 4:37:19 104 Matthew Martin 32 M Chicago Il
16 8 4:38:02 186 Rena Samano 30 M Glenview IL
17 4:38:12 181 William McLaughlin M Rockford  Il
18 1 4:39:23 46 Gessica Peri 26 F Geneva IL
19 4 4:40:24 173 Kevin Kohls 49 M Crystal Lake IL
20 3 4:40:34 64 Greta Kauffman 34 F Chicago IL
20 3 4:40:34 73 Katie Rutkowski 35 F Chicago IL
22 2 4:40:44 90 Kelly Stuessy 26 F Chicago IL
23 5 4:43:03 40 William Gane 40 M Chicago IL
24 6 4:46:39 83 Ricardo Diaz 40 M Chicago IL
25 9 4:48:41 16 Ben Dicke 36 M Chicago Il
26 10 4:48:47 53 Florin Iurian 37 M Chicago IL
27 11 4:50:46 38 Eric Byun 38 M Chicago IL
28 1 4:52:25 129 Kenny Patt 27 M Chicago IL
29 4 4:55:55 110 james pszanka 51 M chicago il
30 1 4:56:20 42 kathy Muehlbauer 42 F Wheaton Il
31 5 5:00:07 65 Gerald King 58 M Villa Park Il
32 6 5:00:50 12 Jim Arnold 50 M La Grange IL
33 7 5:01:52 132 Scott Morton 44 M Naperville IL
34 12 5:04:57 109 Ted Nelson 33 M Chicago IL
35 8 5:05:09 94 Fidel Barrera 43 M Aurora IL
36 7 5:06:32 155 Michael Manrique 51 M Chicago Il
37 13 5:06:39 172 Justin Wasserman 35 M Sarasota Fl
38 5 5:06:50 135 Dallas Fischer 34 F Chicago IL
39 3 5:08:57 130 Jasmine Santiago 27 F Plainfield IN
40 9 5:09:11 81 Tyler Emley 42 M Hebron IN
41 10 5:10:21 49 Corbin Woodling 49 M Chicago IL
42 11 5:14:05 27 Enrique Fernandez 48 M Chicago IL
43 8 5:15:38 56 john mccarthy 56 M Lemont il
44 14 5:16:23 61 Matthew Childers 35 M Chicago Il
45 15 5:18:24 149 Craig Kramer 34 M Madison WI
46 2 5:20:15 105 Lourdes Meehan 44 F Chicago IL
47 4 5:21:34 24 Allyson Turner 24 F chicago IL
48 12 5:21:44 43 Keith Gercius 43 M Burbank Il
49 16 5:23:01 95 Jose Barrera 37 M Bolingbrook Il
50 17 5:23:04 21 Rusty Funk 31 M Chicago Il
51 18 5:23:39 18 Noah Rosenthal 31 M Wauwatosa WI
52 13 5:24:05 107 Josh Mitzen 48 M Morton Grove IL
53 9 5:25:16 115 Frank  Wackrow 56 M Glen Ellyn Il
54 3 5:25:34 102 Pamela Krantz-Lee 47 F Somonauk il
54 10 5:25:34 52 Steven Stricker 52 M Sandwich Il
56 6 5:26:42 77 Nicole Swanson 36 F Chicago IL
57 2 5:27:39 131 Michael Forsberg 28 M Chicago IL
58 14 5:29:03 29 Michael Tomaka 43 M Chicago Heights Il
59 15 5:29:14 47 steve dalton 47 M naperville il
60 1 5:29:48 120 Daphne Donald 52 F Muscatine IA
61 4 5:30:59 93 Nicole Annarella 41 F Ingleside IL
62 3 5:32:39 26 Charles Gonzalez 26 M chicago Il
63 2 5:33:31 89 Linda Norton 50 F Grayslake Il
64 19 5:37:48 31 Greg Bartosiewicz 31 M Lombard IL
65 3 5:38:32 1 Cathy Becker 53 F Chicago IL
66 4 5:38:58 151 Ryan LaCroix 20 M Antioch Il
67 5 5:42:10 166 Nicole Sanders 44 F Chicago Il
68 20 5:43:17 22 SIVA BALU 36 M CHICAGO IL
69 7 5:44:30 32 Ashley Jaksa 32 F Chicago IL
70 4 5:45:28 122 susan lafferty 51 F chicago il
70 16 5:45:28 136 Pete Hartman 47 M Chicago IL
72 17 5:49:24 113 Vidya shankara 40 M Schaumburg Il
73 5 5:49:39 74 Cindylee Torres 56 F Steger IL
74 1 5:50:23 2 Steve Richey 60 M Aurora IL
75 8 5:50:24 35 Amanda Richey 35 F Chicago IL
76 18 5:50:28 82 Timothy Lewis 45 M Cary IL
77 19 5:50:37 114 Kris Silos 40 M Forest Park IL
77 19 5:50:37 178 Arnez Nisperos 43 M Woodridge Il
79 9 5:51:47 39 Magda von Roth 39 F Chicago IL
80 5 5:52:14 84 Josh Folkerts 26 M Chicago IL
80 21 5:52:14 145 John Halpin 30 M Chicago IL
80 21 5:52:14 85 Anthony Halpin 35 M Wheaton IL
83 6 5:52:18 50 Michelle Gallagher 50 F Arlington heights IL
84 5 5:52:59 140 Amanda Akin 25 F Chicago IL
84 5 5:52:59 139 Alex Talento 28 M Chicago Il
86 6 5:53:05 143 Maureen Catterson 28 F Wheaton Il
87 21 5:53:10 112 Michael Schmidt 46 M Algonquin IL
88 22 5:53:35 153 Timothy Lee 48 M South Elgin Il
89 7 5:54:51 106 Brenda Merschantz 29 F Cedar Lake In
90 8 5:56:17 128 Emily Luhrs 26 F Chicago Il
91 11 5:58:59 5 Matthew Thuma  50 M Woodstock  IL
92 23 5:59:48 72 Jeff Piljac 48 M S Holland  Il
93 24 6:03:06 96 MICHAEL BROUILLARD 49 M Deerfield Il
94 10 6:03:25 101 Karla Jalowiecki  36 F Arlington Heights  IL
95 11 6:05:48 33 Elizabeth Hermans 33 F Berwyn IL
96 2 6:05:56 54 Ross Meyer 64 M Countryside IL
97 6 6:07:25 134 maria diehl 45 F tinley park il
98 7 6:09:42 4 Lorna Castellanos 56 F Miami Fl
99 23 6:10:14 79 Marc Anguiano 37 M Chicago IL
100 7 6:10:31 154 Lori Macpherson 45 F Mount prospect Il
101 8 6:13:12 157 Debi Minnick 42 F Collierville TN
102 9 6:17:40 108 Ruby Negrete 18 F Chicago IL
103 8 6:17:54 20 Kristen Hellweg 50 F Des Plaines IL
104 24 6:18:18 80 Tim Sheehan 34 M Chicago IL
104 12 6:18:18 71 Lee Murphy 52 M Wheaton Il
106 25 6:22:25 170 Ferdinand Torres 49 M Aurora IL
107 26 6:25:21 148 Kenneth Johnson 49 M Oak Park IL
108 9 6:30:39 62 Ashleigh Henrichs 43 F Pleasant Prairie WI
109 13 6:38:45 44 Edward Baehrend 55 M River Forest IL
110 9 6:39:23 147 may jenson 54 F Florence OR
111 27 6:44:01 45 Jon Recana 45 M Libertyville IL
111 27 6:44:01 127 Steven  Smith 48 M Libertyville IL
113 12 6:45:53 138 latoya swartz 38 F Oak Lawn IL
114 10 6:46:01 68 Maureen Lesak 42 F Chicago IL
115 3 6:52:58 19 John Enright 63 M Chicago Il
115 3 6:52:58 69 Mun Kang 69 M Chicago IL
117 13 6:54:24 116 Mikiko Warren 34 F Libertyville Il
117 11 6:54:24 92 Maryam Zakariya 44 F Mundelein IL
Finished 59 Antonio  Barriga 32 M Chicago  IL
Finished 8 Alicia Cronkite 46 F McHenry Il
Finished 6 Jonathan Dalton 45 M Lake Forest IL
Finished 179 Elizabeth Dunham 39 F Chicago IL
Finished 11 Jenni Gibertini 42 F Steger IL
Finished 28 Jodi Haefner 42 F Frankfort IL
Finished 76 Daniel Jacobsen 40 M Plainfield IL
Finished 60 Thomas Joens 60 M Lombard IL
Finished 88 Rose Krajewski 31 F Elmhurst  Il
Finished 182 Alex Kuznetsov 51 M Naperville Il
Finished 137 Kelly Malzewski 37 F Oak Creek Wi
Finished 9 Beth Onines 63 F Lake Zurich IL
Finished 55 Evelyn Smith 55 F Rockford  IL
Finished 185 Mark Surkus 38 M Chicago IL