Chicago Lakefront 50/50 50K - October 29, 2011

Place Age Grp Time Bib# Race First Name Last Name Age Sex City St
1 1 3:27:54 306 50K Rich Heffron 28 M Chicago IL
2 2 3:46:02 413 50K Mieczyslaw Swiatkowski 27 M Chicago IL
3 1 3:52:38 384 50K Dennis Remke 36 M Chicago IL
4 3 3:56:38 263 50K Matthew Brunmeier 26 M Chicago IL
5 1 4:00:04 385 50K Meredith Reshoft 33 F Chicago IL
6 1 4:03:07 242 50K Samuel Volchenboum 42 M Chicago IL
7 4 4:07:07 226 50K Joseph Brown 26 M Cedar Falls IA
8 2 4:08:07 206 50K Rachel Arthur 38 F Memphis TN
9 2 4:10:58 211 50K Ronald Bent 41 M Westchester IL
10 3 4:12:50 217 50K Daniel Bricker 47 M Highland Park IL
11 4 4:14:58 286 50K Jeffrey Fleitz 40 M Chicago IL
12 2 4:16:40 287 50K Ryan Flynn 32 M Chicago IL
13 5 4:16:55 360 50K Christopher Moreno 25 M Addisson IL
14 1 4:20:19 250 50K Paul Mollica 50 M Chicago IL
15 3 4:20:20 358 50K Geoff Moffat 33 M Crystal Lake IL
16 5 4:21:26 321 50K Piotr Janczyk 40 M Chicago IL
17 6 4:23:59 246 50K David Lothspeich 46 M Libertyville IL
18 4 4:25:19 357 50K Wayne Miller 30 M Chicago IL
19 7 4:26:00 363 50K Roger Neale 43 M Chicago IL
20 8 4:27:26 415 50K Chuck Templeton 43 M Chicago IL
21 6 4:30:51 224 50K Chris Arends 24 M Evanston IL
22 9 4:30:58 409 50K Steven Stricker 48 M Sandwich IL
23 5 4:31:26 239 50K Jeffery Bott 39 M Highwood IL
24 10 4:31:57 422 50K Matt Treter 41 M Sugar Grove IL
25 3 4:38:30 429 50K Kara Waddell 31 F Arlington Heights IL
26 11 4:40:14 405 50K Francesco Spagnulo 40 M Chicago IL
27 1 4:40:53 269 50K Lisa Conboy 43 F Boston MA
28 6 4:40:57 346 50K Lucus Lyons 31 M Chicago IL
29 4 4:41:34 230 50K Katie Rahn 30 F Chicago IL
30 2 4:43:35 331 50K Andrea Kleinjan 44 F South Barrington IL
30 2 4:43:35 361 50K Christopher Morrison 50 M Aurora IL
30 12 4:43:35 376 50K Nick Pinto 44 M Arlington Heights IL
33 5 4:44:25 437 50K Erin Zerth 30 F Downers Grove IL
34 7 4:44:40 451 50K Adam Dull 27 M Chicago IL
35 3 4:45:12 307 50K Tina Helm 43 F Elmhurst IL
36 13 4:46:47 322 50K Stephen Janowiak 41 M Carpentersville IL
37 7 4:48:44 315 50K Ed Holden 30 M Chicago IL
38 14 4:49:36 215 50K Matthew Blatchford 43 M Chicago IL
39 15 4:51:31 244 50K Mike Mcpheters 44 M Wheaton IL
40 8 4:51:36 345 50K Andrew Lundberg 37 M Chicago IL
41 9 4:51:45 397 50K Aaron Schuenemann 31 M Chicago IL
42 3 4:52:46 202 50K Tony Gialanella 55 M Arlington Heights IL
43 1 4:53:23 285 50K Chrissy Fernandez 28 F Chicago IL
44 16 4:53:39 303 50K Jay Hagstrom 43 M Chicago IL
45 8 4:54:40 417 50K Bret Todd 28 M Wheaton IL
46 4 4:54:45 457 50K Mari Jo Hecker 47 F Elmhurst IL
47 17 4:54:47 462 50K Juan Juarez 40 M Carpentersville IL
48 10 4:55:56 264 50K Dave Caldwell 33 M Chicago IL
49 6 4:56:46 411 50K Rebecca Sudduth 31 F Milwaukee WI
50 18 4:56:49 440 50K Sean Wyatt 40 M Chicago IL
51 2 4:56:53 352 50K Maggie Miklos 26 F New Philadelphia OH
52 7 5:00:38 421 50K Tifanie Treter 35 F Sugar Grove IL
53 4 5:02:58 416 50K Joe Tennant 54 M Elgin IL
54 19 5:03:21 240 50K Tom Novotney 40 M Evergreen Park IL.
55 11 5:06:19 295 50K William Gane 36 M New York NY
56 8 5:07:54 378 50K Analy Ponce-Villarreal 34 F Elgin IL
57 9 5:08:36 309 50K Eva Hennessy 34 F Chicago IL
58 12 5:10:05 367 50K Arnez Nisperos 39 M Woodridge IL
59 13 5:10:25 445 50K Matt Dabson 36 M Janesville WI
60 5 5:10:36 349 50K John Mason 52 M Plainfield IL
61 9 5:10:58 408 50K Adam Strehlow 27 M Madison WI
62 10 5:11:10 312 50K Kristin Hettich 38 F Chicago IL
63 3 5:12:11 459 50K Ashley Truan 28 F Beverly Hills MI
64 6 5:14:00 402 50K Daniel Sliva 52 M Indianapolis IN
65 14 5:14:31 452 50K Richard Kranwczyk 39 M West Allis WI
66 5 5:14:36 407 50K Danielle Steimel 42 F Aurora IL
67 11 5:15:40 461 50K Anastasia Andrychowski 31 F Lith IL
68 7 5:16:41 260 50K Ross Meyer 60 M Countryside IL
69 6 5:16:42 410 50K Lisa Strong 42 F Grayslake IL
70 15 5:17:03 366 50K Kristoffer Nequin 35 M Skokie IL
71 16 5:17:26 278 50K Justin Derry 38 M Canton IL
72 5:17:56 223 50K David Greenwood 37 M Chicago IL
73 10 5:22:18 221 50K Mike Freveletti 21 M Inverness IL
74 8 5:22:33 447 50K Randal Peoples 52 M Naperville IL
75 7 5:22:50 435 50K Julie Yonek 42 F Chicago IL
76 8 5:23:32 249 50K Linda Vara 49 F Newburgh NY
77 17 5:23:54 234 50K Michael Green 34 M New Lenox IL
77 17 5:23:54 341 50K David Leonard 34 M Warrenville IL
79 11 5:26:29 228 50K Noah Adrians 28 M Brown Deer WI
79 19 5:26:29 238 50K Jason Adrians 35 M Mcfarland WI
81 9 5:26:45 245 50K Michelle Gallagher 45 F Arlington Heights IL
82 20 5:28:19 442 50K Jamie Chichester 42 M Chicago IL
83 9 5:28:32 252 50K Richard Fry 52 M Mclean VA
84 21 5:28:51 342 50K Timothy Lewis 41 M Cary IL
85 4 5:28:53 225 50K Ashleigh Brodhead 25 F Chicago IL
86 10 5:29:17 343 50K Gina Linze 41 F Deer Park IL
87 11 5:29:19 267 50K Ellen Coffey 45 F River Forest IL
88 20 5:31:45 424 50K Jason Vandeneng 30 M Chicago IL
89 12 5:32:57 313 50K Andrea Hill 33 F Chicago IL
90 13 5:33:00 311 50K Lea Hernandez-Solis 33 F Evanston IL
91 21 5:33:34 292 50K Joshua Fulton 30 M Oak Park IL
92 12 5:34:24 207 50K Raul Aso 29 M Chicago IL
93 10 5:34:59 403 50K Bill Snyder 55 M Wheaton IL
94 22 5:35:25 317 50K David Hosier 39 M Chicago IL
95 11 5:35:52 398 50K Clay Sewell 56 M Aurora IL
96 5 5:36:24 371 50K Danielle Paschke 29 F Chicago IL
97 6 5:36:27 399 50K Julie Shimko 28 F Chicago IL
98 22 5:37:08 214 50K Mark Bitner 41 M Oak Lawn IL
99 23 5:37:36 372 50K Ciaran Patterson 37 M Chicago IL
100 24 5:37:45 277 50K Carlos Delgado 32 M Chicacago IL
100 23 5:37:45 456 50K Rich Harty 46 M Palatine IL
102 7 5:38:39 381 50K Diana Poverello 28 F Oswego IL
103 24 5:39:02 406 50K Steve Spear 47 M St Charles IL
104 14 5:39:38 288 50K Katie Flynn 37 F Chicago IL
105 25 5:40:48 464 50K Michael Kenny 48 M Mokena IL
106 26 5:42:16 423 50K Bill Underwood 42 M Chicago IL
107 1 5:42:31 255 50K Mary Ann Zemla 55 F Libertyville IL
108 27 5:44:05 438 50K Scott Brooker 42 M Chicago IL
109 28 5:44:12 375 50K Jeff Picchione 44 M Wheaton IL
110 29 5:46:51 401 50K Tom Slater 41 M Aurora IL
111 12 5:47:12 297 50K Eric Gausmann 57 M Naperville IL
112 15 5:48:37 370 50K Trisha Palma 37 F Chicago IL
112 30 5:48:37 373 50K Alfredo Pedro 42 M Chicago IL
114 12 5:50:47 213 50K Jen Birkner 40 F Naperville IL
115 25 5:52:48 310 50K David Hernandez 32 M Chicago IL
116 13 5:55:49 319 50K Mark Hylen 55 M Chicago IL
117 1 5:58:47 271 50K Ken Norwood 71 M Rolling Meadows IL
118 16 6:00:19 463 50K Lara Duda 37 F Lake Forest IL
119 26 6:00:49 283 50K David Estrada 35 M Chicago IL
120 13 6:00:51 265 50K Joan Carney 46 F St. Charles MO
120 17 6:00:51 212 50K Jennifer Berra 38 F Chesterfield MO
122 27 6:01:52 235 50K Steve Carlson 35 M Chicago IL
123 14 6:02:37 347 50K Joseph Maney 59 M Wonder Lake IL
124 18 6:02:40 325 50K Sara Jones 31 F Arlington VA
125 1 6:02:58 441 50K Linda Klute 63 F Chicago IL
126 31 6:04:32 316 50K Kyle Hoops 49 M Chicago IL
127 19 6:05:00 362 50K Ni Wayan Muliyati 38 F Aurora IL
127 32 6:05:00 243 50K Brady Tieman 40 M Plainfield IL
129 14 6:08:51 446 50K Janet Fechter 42 F Janesville WI
130 2 6:09:10 350 50K Margaret Mcgregor 51 F Chicago IL
131 15 6:11:31 204 50K Glenn Jewett 53 M Island Lake IL
132 3 6:12:11 338 50K Sharon Kuhn 58 F Gurnee IL
133 33 6:12:36 419 50K Matthew Toren 43 M Elgin IL
134 15 6:13:03 294 50K Chris Gagnon 42 F Chicago IL
135 16 6:16:27 332 50K Paul Knight 58 M Oak Park IL
136 34 6:17:42 334 50K Rod Koser 42 M Chicago IL
137 4 6:18:10 354 50K Sally Mikuta 50 F Orland Park IL
138 5 6:18:16 337 50K April Krydynski 50 F Wilmette IL
139 20 6:18:37 386 50K Heidi Rico 37 F Chicago IL
140 21 6:18:47 434 50K Meredith Williams 38 F Arlington Heights IL
140 28 6:18:47 351 50K Justin Merkys 34 M Hawthorn Woods IL
140 35 6:18:47 380 50K Ron Port 44 M Mundelein IL
143 16 6:20:45 455 50K Lori Caleinordi 42 F Oak Park IL
144 17 6:20:52 449 50K Michael Pawliak 50 M Carol Stream IL
145 17 6:21:40 448 50K Lisa Sherry - Kulow 48 F Wheaton IL
146 18 6:23:36 414 50K Natasha Tarpley 40 F Chicago IL
147 22 6:25:39 418 50K Carrie Tomlinson 31 F Geneva IL
148 18 6:27:38 281 50K Jonathan Doss 50 M Aurora IL
149 19 6:28:17 324 50K Deborah Johnson 48 F Arlington Heights IL
150 20 6:28:44 393 50K Salaseini Sander 41 F Naperville IL
151 21 6:28:55 308 50K Patricia Heniff 47 F Chicago IL
152 23 6:34:22 369 50K Maggie O'Reilly 31 F Chicago IL
153 19 6:35:31 258 50K Paul Pelke 58 M Winfield IL
154 24 6:35:49 336 50K Erin Krech 37 F Eagan MN
155 20 6:36:26 270 50K Jonathan Copulsky 56 M Winnetka IL
156 29 6:36:49 400 50K Annette Shrigley 30 M Algonquin IL
157 22 6:36:52 329 50K Alison Kelvington 44 F Chicago IL
158 25 6:36:52 389 50K Kara Rodis 37 F Chicago IL
158 13 6:36:52 439 50K Brian Rodrguez 26 M Chicago IL
160 26 6:37:53 431 50K Heidi West 35 F Chicago IL
161 27 6:38:43 232 50K Kerry Finegan 32 F Chicago IL
162 6 6:40:03 257 50K Janet Rotz 57 F Dyer IN
163 7 6:40:51 259 50K Nita Kay Le May 59 F Hawthorn Woods IL
164 8 6:41:38 318 50K Gillian Hulse 54 F Vernon Hills IL
164 8 6:41:38 327 50K Kathy Kanak 56 F Libertyville IL
166 6:43:01 458 50K Ted Gallagher 51 M Arlington Heights IL
167 21 6:43:51 388 50K Bill Roberts 59 M Mount Prospect IL
168 23 6:45:59 201 50K Robin Gialanella 47 F Arlington Heights IL
168 23 6:45:59 293 50K Kathleen Gabriel 47 F Arlington Heights IL
170 22 6:46:03 251 50K Aziz Uras 51 M Chicago IL
171 25 6:46:27 282 50K Sara Eisenberg 40 F Iowa City IA
172 23 6:46:28 203 50K Pat Gorman 53 M Barrington IL
172 23 6:46:28 382 50K Bruce Purdy 55 M Manchester MI
174 10 6:48:15 298 50K Lynn Genotte 50 F Monee IL
175 28 6:49:00 359 50K Mydhili Moorthie 32 F Aurora IL
175 28 6:49:00 320 50K Tara Jalal 36 F Naperville IL
177 30 6:49:50 460 50K Anne Gemkow 38 F San Diego CA
177 30 6:49:50 233 50K Alex Gemkow 33 M Indian Head Park IL
179 25 6:53:31 387 50K Thomas Ridarelli 58 M Palatine IL
180 31 6:54:13 430 50K Nathan Walker 30 M Williamsburg VA
181 31 6:54:18 289 50K Jamie Franz 30 F Elgin IL
182 32 6:54:38 396 50K Richard Scheiwe 30 M New York NY
183 33 6:55:56 390 50K Eric Ruttum 30 M Griffith IN
184 36 6:58:38 368 50K Roger Oney 45 M Oak Park IL
185 32 6:59:27 383 50K Nancy Ramirez 38 F Elgin IL
186 8 7:00:00 279 50K Jennifer Desalvo 29 F Chicago IL
186 2 7:00:00 454 50K Tom Gnoyke 60 M Arlington Heights IL
186 34 7:00:00 404 50K Vincent Sotelo 37 M Chicago IL
Finisher 208 50K Mitchell Bagdon 28 M Forest Park IL
Finisher 210 50K Lori Bechina 41 F Chicago IL
Finisher 2 50K Patrik Berger 37 M Chicago IL
Finisher 216 50K Barbara Bradley 44 F Grayslake IL
Finisher 115 50K Kenneth Burns 76 M Hudsonville MI
Finisher 114 50K Steve Conn 47 m Crystal Lake IL
Finisher 241 50K Alicia Cronkite 41 F Crystal Lake IL
Finisher 275 50K Eugene Defronzo 75 M Cheshire CT
Finisher 444 50K Zoltan Donovan 37 M Wheaton IL
Finisher 453 50K Nick Dragisic 62 M Claula Hills IL
Finisher 253 50K Alice Farmer 53 F Chicago IL
Finisher 290 50K Mandy Franz 33 F Elgin IL
Finisher 296 50K Lawrence Garcia 57 M Matteson IL
Finisher 302 50K Sherly Guest 42 F Lake Forest IL
Finisher 314 50K Allen Hoiseck Jr 36 M Chicago IL
Finisher 205 50K Thomas Joens 56 M Lombard IL
Finisher 231 50K Nicole Kesten 31 F Skokie IL
Finisher 333 50K Marsha Komosa 34 F Chicago IL
Finisher 335 50K Colleen Krantz 39 F Chicago IL
Finisher 339 50K Alexander Kuznetsov 47 M Naperville IL
Finisher 54 50K John Lee 54 M Decatur IL
Finisher 236 50K Michelle Mitchell 36 F Moscow RUSSIA
Finisher 92 50K Genoveva Petrova 31 F Chicago IL
Finisher 377 50K Casey Piper 44 M Naperville IL
Finisher 379 50K Kenneth Porrello 54 M Highland Park IL
Finisher 391 50K Karen Sahr 43 F Grayslake IL
Finisher 392 50K Manuel Sanchez 48 M Chicago IL
Finisher 412 50K Mark Surkus 34 M Chicago IL
Finisher 247 50K Shawn Tegtmeier 47 F Crystal Lake IL
Finisher 428 50K Rosalydia Vondrak 45 F Libertyville IL
Finisher 433 50K Tom Wiese 52 M Munster IN
Finisher 110 50K Stacie Woodill 37 F Plainfield IL
Finisher 32 50K Yun Yang 32 M Chicago IL
Finisher 436 50K Erica Zander 32 F Palos Hills IL