Chicago Lakefront 50/50 50m - 11/01/2008
Race Number Time Ovr All Age Plc First Last Age Sex City St Zip
50M 1 5:41:26 1 1 Oz Pearlman 26 M New York NY 10022
50M 502 6:27:44 2 2 Zach Gingerich 29 M Aurora IL 60504
50M 7 6:38:10 3 1 Jeremy Verstraete 32 M Chicago IL 60626
50M 80 6:55:01 4 1 Jay Hagstrom 40 M Chicago IL 60622
50M 64 7:15:08 5 2 TONY CESARIO 44 M FRANKFORT IL 60423
50M 87 7:34:36 6 3 Thomas Kielpinski 47 M Middleton WI 53562
50M 28 7:35:49 7 1 Cathy Becker 46 F Chicago IL 60606
50M 78 7:36:45 8 2 Wayne Gregory 38 M Chicago IL 60657
50M 74 7:40:42 8 3 Benny Garcia 27 M Chicago IL 60625
50M 54 8:05:08 9 1 Bruce Schmidt 54 M North Ridgeville OH 44039
50M 27 8:08:40 10 4 Matt Kelly 27 M Chicago IL 60613
50M 42 8:12:55 11 4 Derek Strain 42 M Oak Park IL 60304
50M 71 8:27:43 12 2 Stephen Fernau 39 M Saint Charles IL 60175
50M 505 8:30:33 13 2 OK Somg 46 F Glenview IL
50M 17 8:40:46 14 5 Michael Niebauer 42 M Columbus OH 43202
50M 8 8:42:22 15 6 Timothy Wons 41 M Naperville Il 60565
50M 88 8:42:36 16 7 GAEHAG KIM 46 M Clarendon Hills il 60514
50M 79 8:43:19 17 3 Gary Guidi 33 M Chicago IL 60647
50M 47 8:50:07 18 8 James Lentz 47 M Naperville IL 60540
50M 25 8:51:27 19 9 Christopher Bauer 45 M Chicago IL 60605-2618
50M 24 8:53:41 20 10 Drew Bandusky 47 M Wheaton IL 60187
50M 3 8:54:37 21 3 Mary Gorski 45 F Milwaukee WI 53212
50M 65 8:55:15 22 11 Willie Chung 40 M Morton Grove IL 60053
50M 29 8:57:14 23 5 Ben Dicke 29 M Chicago IL 60640
50M 503 8:59:00 24 12 Todd Johnson 40 M Denver IO 50622
50M 19 9:02:52 25 6 Christopher Samp 19 M Deer Park Il 60010
50M 38 9:02:55 26 4 Michael Nash 38 M Cumming GA 30041
50M 45 9:07:14 27 13 Paul Zelanka 45 M Detroit MI 48228
50M 5 9:07:49 28 2 Edward Kelly 56 M Evanston IL 60201
50M 69 9:13:39 29 14 Dennis Duria 42 M Oak Lawn IL 60453
50M 59 9:18:36 30 1 karen kirk 59 F Des Plaines IL 60016
50M 20 9:24:31 31 4 lynn mooney 46 F marietta ga 30067
50M 68 9:25:37 32 5 Jeffrey Drost 39 M Deerfield IL 60015
50M 9 9:30:19 33 1 Martha Walker 39 F Carpentersville IL 60110
50M 91 9:32:00 34 5 Debbi Legg 44 F Suwanee GA 30024
50M 70 9:33:34 35 15 james faford 45 M bradley il 60915
50M 18 9:38:26 36 6 Shea Nangle 36 M Champaign IL 61820
50M 2 9:44:03 37 6 Gail Edgar 49 F Kildeer IL 60047
50M 56 9:49:12 38 3 Kazimierz Swistun 56 M Buffalo Grove IL 60089
50M 49 9:51:06 39 16 Ralph Serpico 49 M Elizabethtown ky 42701
50M 506 9:52:02 40 7 Lisa Pollina 43 F Chicago IL
50M 504 9:56:57 41 7 JP Bordeleau 34 M Evanstan IL
50M 94 10:04:56 42 17 Larry Lowery 45 M Amelia OH 45102
50M 58 10:04:57 43 4 Andy Thomson 58 M Matteson IL 60443
50M 4 10:05:57 43 8 Brian Gaines 36 M Bartlett IL 60103
50M 512 10:15:13 45 2 Anne Gemkow 35 F Chicago IL
50M 511 10:18:59 46 9 Fernando Gallegos 31 M Vernon Hills IL
50M 34 10:19:57 47 10 Charles Wilson 34 M skokie il 60077
50M 86 10:22:20 48 11 jim kedvesh 30 M chicago il 60654
50M 77 10:24:52 49 3 Amy Gersey 38 F south elgin il 60177
50M 81 10:27:10 50 7 Jerret Halter 26 M Chicago IL 60657
50M 51 10:29:19 51 5 Jeff Grover 51 M Elizabethtown ky 42701
50M 11 10:29:45 52 8 Gail Stevens 45 F Algonquin IL 60102
50M 72 10:29:49 53 18 Mark Francis 44 M Crystal Lake IL 60014
50M 14 10:44:36 54 4 Leticia Rey 31 F Chicago IL 60612
50M 31 10:44:51 55 5 Amy Pierce 31 F Medina OH 44256
50M 48 10:46:13 56 19 John Porcelt 48 M chicago il 60622
50M 52 10:48:41 57 6 Marc Slotnick 52 M Plymouth Mi 48170
50M 16 10:50:26 58 20 David Oakley 45 M DeGraff OH 43318
50M 89 10:53:26 59 6 Ji Min Kim 38 F Northbrook IL 60062
50M 501 10:54:53 60 7 Gabbriela Perez 32 F
50M 85 10:55:27 61 21 MICHAEL JOHNSON 43 M ALGONQUIN IL 60102
50M 63 Finished Lindsey Burge 26 F Naperville IL 60563
50M 66 Finished Alicia Cronkite 38 F Wonder Lake IL 60097
50M 75 Finished Lawrence Garcia 54 M Frankfort IL 60423
50M 76 Finished Lynn Genotte 47 F Frankfort IL 60423
50M 83 Finished Greg Hughes 32 M La Grange IL 60525
50M 53 Finished Thomas Joens 53 M Lombard IL 60148
50M 62 Finished Jim Kelly 62 M Chicago IL 60640
50M 264 Finished tony klaich 38 M chicago il 60610
50M 90 Finished Tim Kohout 32 M Warrenville IL 60555
50M 43 Finished Edward Pajeau 43 M Tinley Park IL 60487
50M 30 Finished Stacey Sorawat 30 M Cedar Rapids IA 52402
50M 44 Finished Shawn Tegtmeier 44 F Crystal Lake IL 60014