Chicago Lakefront 50k - 3/23/2013

Place Age Grp Time Bib# First Last Age Sex City St
1 1 3:50:17 198 Mick Brown 40 M Chicago IL
2 1 3:59:07 223 Jon Foss 23 M Lake Forest IL
3 1 3:59:32 1 Shan Riggs 34 M Chicago IL
4 2 4:00:27 144 Todd Brown 44 M Evanston IL
5 3 4:04:35 41 Piotr Janczyk 41 M Elmwood Park IL
6 2 4:10:27 185 Jeremy Schupp 37 M Chicago IL
7 4 4:12:37 206 Eliot Ephraim 45 M Chicago IL
8 5 4:13:03 204 Bob Lenning 43 M Grayslake IL
9 2 4:13:13 128 Arnau Gavalda 28 M Chicago IL
10 1 4:19:36 277 Katie Rodgers 23 F Lake Bluff IL
11 6 4:19:50 209 Von Fagan 45 M Chicago IL
12 3 4:21:25 137 Peyton Webb 37 M Mokena IL
13 1 4:22:27 147 Stephanie Giggetts 47 F Chicago IL
14 3 4:26:06 256 Rene Samano 27 M Wheeling IL
15 1 4:27:16 89 Violeta Ochoa Salabert 34 F Chicago IL
16 4 4:27:40 68 Eric Byun 35 M Chicago IL
17 5 4:28:31 233 Timothy Dailey 33 M Noblesville IN
18 2 4:29:27 124 Hannah Walsh 24 F Chicago IL
19 2 4:29:29 166 Wendy Ploegstra 31 F Chicago IL
20 4 4:29:30 28 Russell Funk 28 M Chicago IL
21 6 4:31:13 238 Jeremy Eldridge 38 M Naperville IL
22 1 4:32:43 274 Predrag Krkic 58 M Western Springs IL
23 7 4:34:00 197 Keith Gercius 40 M Burbank IL
24 3 4:34:23 39 Susan Mccoy 39 F Manhattan IL
25 7 4:34:32 88 Nicolas Bernal 34 M Chicago IL
26 2 4:35:31 15 Christina Kostouros 40 F Crown Point IN
26 5 4:35:31 26 Jaeson Winter 26 M La Crosse WI
28 4 4:37:24 172 Heather Zeigler 32 F Downers Grove IL
29 8 4:37:36 132 Bob Belusko 32 M Chicago IL
30 9 4:39:00 31 Scott Gregersen 31 M Schaumburg IL
31 2 4:39:50 257 Benjamin Medina 57 M Chicago IL
32 6 4:42:02 262 German Allende 28 M Schaumburg IL
33 10 4:42:11 187 Chris Covone 38 M Chicago IL
34 8 4:43:15 44 Jorge Gallo 44 M Buffalo Grove IL
35 11 4:43:35 93 David Howard 39 M Chicago IL
36 12 4:46:36 279 Thomas Hayes 32 M Chicago IL
37 13 4:47:20 83 Lee Van Groningen 31 M Anderson IN
38 5 4:47:23 87 Jennifer Hienton 32 F Chicago IL
39 3 4:47:37 52 Paul Mollica 52 M Chicago IL
40 3 4:48:29 199 Danie Matusik 40 F Chelsea MI
41 4 4:49:00 213 Lisa Wenderoth 48 F Chicago IL
42 14 4:49:59 37 William Gane 37 M New York NY
43 7 4:50:00 79 Michael Gorman 27 M Chicago IL
44 6 4:51:37 180 Caitlyn Truong 35 F Chicago IL
45 5 4:51:44 215 Tracy Hixon 49 F Chicago IL
45 4 4:51:44 157 Edwin Cook 57 M Chicago IL
47 5 4:51:58 151 Tony Garcia 51 M Fort Collins CO
48 6 4:52:00 217 Mike Thompson 50 M Sioux Falls SD
49 3 4:52:21 129 Ashley Truan 29 F Beverly Hills MI
50 9 4:53:03 205 Mark Nelson 45 M Coralville IA
51 15 4:53:19 131 Michael Patton 31 M Chicago IL
52 7 4:53:57 254 Daniel Sliva 54 M Indianapolis IN
53 10 4:54:08 146 Jeffrey Clinton 46 M Joliet IL
54 11 4:56:17 64 Jeffrey Fleitz 42 M Chicago IL
55 12 4:56:42 278 Anton Weyers 43 M Chicago IL
56 7 4:58:24 231 Leslie Jacobi 31 F Lombard IL
57 8 5:00:56 10 Tony Gialanella 57 M Arlington Heights IL
58 8 5:02:00 237 Jovanka Koo 37 F Oak Park IL
59 13 5:02:03 100 Pascal Fontaine 42 M Geneva IL
60 9 5:02:28 283 Mark Parks 52 M Chicago IL
61 4 5:03:07 19 Jessica Young 19 F Chicago IL
62 9 5:04:23 138 Amanda Tichacek 38 F Evanston IL
63 8 5:06:21 123 Charles Gonzalez 23 M Chicago IL
64 14 5:07:54 244 Steve Dalton 44 M Naperville IL
65 16 5:08:15 120 Jesse Buck 30 M Elmhurst IL
66 15 5:10:09 196 Todd Ribick 40 M O'Fallon IL
67 1 5:10:39 263 Andy Thomson 63 M Matteson IL
68 17 5:11:53 177 George Melichar 34 M New Orleans LA
69 5 5:12:27 115 Nicole Wilcox 26 F Scott Afb IL
69 18 5:12:27 190 William Nichols 38 M O'Fallon IL
71 16 5:13:20 46 Dennis Duria 46 M Oak Lawn IL
72 6 5:14:15 214 Rita Thiel 49 F Burr Ridge IL
73 17 5:15:42 13 Paul Lonis 43 M Hoffman Estates IL
74 19 5:15:55 171 Peter Wong 32 M Evansville IN
75 18 5:16:36 240 Rich Mccaleb 40 M Elgin IL
76 9 5:16:53 122 Aryon Shondel 22 M Davenport IA
77 7 5:18:13 143 Mary Milella 43 F Frankfort IL
77 7 5:18:13 248 Pamela Erickson 48 F Frankfort IL
79 6 5:18:14 114 Natalie Hildebrandt 25 F Chicago IL
80 10 5:19:15 134 Tiffany Dore 34 F Aurora IL
81 1 5:20:09 54 Juli Aistars 54 F Lake Zurich IL
82 20 5:20:20 183 Nicholas Quirke 36 M Homewood IL
83 11 5:20:38 130 Elizabeth Hermans 30 F Oak Park IL
84 10 5:21:36 127 Tomasz Boltruczyk 27 M Elmwood Park IL
85 10 5:22:17 4 Steve Richey 57 M Aurora IL
86 9 5:22:47 210 Linda Mueller 46 F Chicago IL
87 12 5:23:50 30 Jennifer Desalvo 30 F Braidwood IL
88 19 5:24:00 102 Matthew Nakanishi 42 M Libertyville IL
89 2 5:24:38 61 Ross Meyer 61 M Countryside IL
90 3 5:25:39 251 Nathan Ravi 61 M Chesterfield MO
91 21 5:26:26 281 Alejandro Sandoval 38 M Chicago IL
92 10 5:27:35 145 Jessica Pollock 45 F Freeburg IL
92 2 5:27:35 50 Missy Lonergan 50 F Kenosha WI
94 13 5:29:29 191 Kate Karacay 38 F Iowa City IA
95 22 5:30:30 193 Scott Olthoff 39 M Urbana IL
96 11 5:30:33 154 Randy Peoples 54 M Naperville IL
97 20 5:31:01 249 Christopher Bauer 49 M Chicago IL
98 23 5:35:20 264 Edward Apolinar 39 M Streamwood IL
99 12 5:35:57 155 Bob Curran 55 M Wheaton IL
100 3 5:36:23 3 Beth Simpson-Hall 54 F Chicago IL
100 13 5:36:23 255 Mike Smith 55 M Fishers IN
102 24 5:37:07 174 Chad Dykstra 33 M Hamilton MI
103 11 5:37:21 80 Dave Goss 27 M Glenview IL
103 11 5:37:21 229 Peter Goss 29 M Glenview IL
105 13 5:37:53 116 Noah Rosenthal 27 M Butler WI
106 21 5:38:52 96 Shad Hallihan 41 M Elwood IL
107 4 5:38:53 62 Mike Stone 62 M Southfield MI
108 22 5:39:28 243 Darren Elledge 43 M Chicago IL
109 14 5:40:51 76 Kyle Hoops 50 M Green Bay WI
110 15 5:41:45 156 Jeff Newcorn 56 M Chicago IL
111 23 5:42:15 148 Joseph Cichon 48 M Arlington Heights IL
112 14 5:42:22 194 Suzanne Dickson 39 F Lake In The Hills IL
113 16 5:42:23 78 Robin Platt 57 M Algonquin IL
114 4 5:42:24 219 Janice Silverman 50 F Woodstock IL
115 24 5:42:25 149 Mark Francis 49 M Crystal Lake IL
116 14 5:43:09 227 David Hawk 27 M Morton Grove IL
117 11 5:44:05 241 Tanya Pechnik 41 F Naperville IL
118 17 5:44:33 58 Eric Gausmann 58 M Naperville IL
119 25 5:45:16 168 Anthony Halpin 32 M Chicago IL
120 15 5:45:30 280 Greg Bartosiewicz 28 M Lombard IL
121 15 5:46:26 178 Sara Kohlbeck 35 F Milwaukee WI
122 7 5:46:27 118 Celia Sanabria 29 F Chicago IL
122 16 5:46:27 235 Tracey Gessner 35 F Milwaukee WI
124 8 5:46:28 14 Nely Morales 29 F Chicago IL
125 17 5:46:29 136 Sharon Rauceo 36 F Brooklyn NY
126 18 5:47:51 192 Katie Hughes 39 F Glen Ellyn IL
127 5 5:49:03 5 Mary Ann Zemla 57 F Libertyville IL
127 26 5:49:03 184 Jacob Mount 37 M Lindenhurst IL
129 27 5:51:01 81 Andrew Porth 30 M Morris IL
130 28 5:51:08 121 Chris Parish 30 M Chicago IL
131 18 5:51:32 258 Ken Jackson 58 M Lisle IL
132 6 5:52:03 53 Gail Edgar 53 F Kildeeer IL
133 19 5:52:28 220 Dennis Freeman 50 M Nashville TN
134 20 5:53:21 275 Aziz Uras 53 M Chicago IL
135 25 5:56:22 269 Jack Gibertini 46 M Steger IL
136 19 5:56:23 167 Jennifer Kempfert 31 F Madison WI
136 12 5:56:23 203 Brenda Svec 43 F Avon OH
138 29 5:56:29 173 Matt Almon 33 M Joliet IL
139 21 5:56:51 152 Paul Johnson 52 M Kenosha WI
140 16 5:57:58 24 Brian Strebel 24 M Clifton Park NY
141 9 5:57:59 225 Kari Sudfeld 25 F Clifton Park NY
142 26 6:00:39 104 Rajan Rikame 42 M Chicago IL
143 27 6:00:42 200 David Andes 41 M Chicago IL
144 28 6:00:59 47 Matthew Thuma 47 M Woodstock IL
145 1 6:01:40 63 Karen Kirk 63 F Des Plaines IL
146 29 6:03:50 201 Scott Griffith 42 M Republic MO
147 20 6:06:00 169 Mary Hartley 32 F Lake Zurich IL
148 22 6:06:39 55 R. Keith Knepper 55 M Bonfield IL
149 23 6:08:44 158 Merlin Tripp 58 M Chicago IL
150 21 6:08:48 133 Kimmie Brown 33 F Chicago IL
151 13 6:08:50 212 Sabrina Johnson 48 F South Holland IL
152 30 6:14:06 186 Kelly Cotter 38 M Chicago IL
153 24 6:16:21 51 David Wakefield 51 M Sioux Falls SD
154 31 6:17:47 86 Nate Pualengco 32 M Streamwood IL
155 14 6:18:08 106 Carina Borst 42 F South Elgin IL
156 30 6:18:10 272 Bill Hurst 41 M Montgomery IL
157 5 6:18:57 261 Larry Harding 61 M Woodridge IL
158 25 6:21:06 222 Scott Wilson 52 M Frankfort IL
159 31 6:21:11 202 Rick Carlo 43 M Schaumburg IL
160 6 6:22:03 67 Mike Davis 60 M Chicago IL
161 7 6:22:11 11 Alice Farmer 54 F Chicago IL
162 7 6:23:22 60 Paul Knight 60 M Oak Park IL
163 32 6:23:51 135 Fernando Gallegos 35 M Vernon Hills IL
164 17 6:23:53 226 Andrew Wilson 26 M Buffalo Grove IL
165 32 6:24:30 101 Brad Hentz 42 M Warrenville IL
166 22 6:24:45 36 Analy Ponce-Villarreal 36 F Elgin IL
167 15 6:25:10 6 Anh Thu Hoang 46 F Bethesda MD
167 33 6:25:10 7 Thao Hoang 37 M Fond Du Lac WI
169 23 6:25:18 16 Marisol Delgado 34 F Chicago IL
170 8 6:25:45 73 Ken Norwood 73 M Rolling Meadows IL
171 33 6:28:04 18 Michael Kenny 49 M Mokena IL
172 24 6:30:53 84 Krista Ledbetter 31 F Madison WI
172 24 6:30:53 91 Rochelle Van Hart 35 F Wauwatosa WI
172 34 6:30:53 92 Marty Burian 35 M Milwaukee WI
175 2 6:32:34 9 Beth Onines 60 F Lakezurich IL
176 34 6:35:20 107 Kevin Johnson 43 M Glen Ellyn IL
177 35 6:36:16 189 Halbert Walston 38 M Radcliff KY
178 8 6:36:37 77 Kathy Kanak 57 F Libertyville IL
179 26 6:36:38 111 Curt Baney 57 M Chicago IL
180 26 6:38:30 90 Katie Mchugh 34 F Vernon Hills IL
181 18 6:41:35 21 Bo Qin 21 M Wilmette IL
182 16 6:41:46 99 Jonnah Angara 42 F Oak Park IL
183 35 6:41:47 75 Ricardo Angara 42 M Oak Park IL
184 9 6:45:38 110 Angela Cisneros 54 F Chicago IL
185 36 6:46:19 236 Hersh Ajgaonkar 36 M Oswego IL
186 37 6:49:55 181 Michael Chabes 36 M Chicago IL
187 27 6:51:07 139 Jen Gibertini 39 F Steger IL
188 27 6:52:48 218 John Beardsley 50 M West Chicago IL
189 17 6:55:15 95 Nancy Ramirez 40 F Elgin IL
190 19 6:57:13 117 Samuel Hartman 28 M Louisville KE
190 38 6:57:13 82 Alan Dumond 30 M Indianapolis IN
192 28 6:58:50 165 Brooke Lehman 31 F Newark DE
193 36 7:00:00 43 Vincent Ma 43 M San Jose CA
Finished 276 Jim Arnold 48 M La Grange IL
Finished 259 Thomas Bober 59 M Hinsdale IL
Finished 45 Christina Chapan 45 F Oak Forest IL
Finished 265 Carlos Cortez 39 M Indianapolis IN
Finished 242 Jonathan Dalton 42 M Lake Forest IL
Finished 125 Mary Hardiman 25 F Chicago IL
Finished 163 Thomas Joens 63 M Lombard IL
Finished 29 Ewelina Kawka 29 F Chicago IL
Finished 85 Nicole Kesten 32 F Skokie IL
Finished 268 Byung Kim 57 M Naperville IL
Finished 250 Gaehag Kim 50 M Bensenville IL
Finished 72 Hee Lee 72 M Mt. Prospect IL
Finished 273 William Mclaughlin 44 M Rockford IL
Finished 112 David Ostafinski 60 M Livonia MI
Finished 161 Susan Ostafinski 61 F Livonia MI
Finished 48 Lisa Paulson 48 F Geneva IL
Finished 59 Paul Pelke 59 M Winfield IL
Finished 252 Kendel Prescott 52 F Decatur GA
Finished 159 Walt Prescott 59 M Decatur GA
Finished 74 Bud Stiffler 74 M Anderson IN
Finished 188 Brian Vanhorn 38 M Damiansville IL
Finished 211 Julie Welborn 47 F Chicago IL
Finished 253 Tom Wiese 53 M Munster IN
Finished 119 Adam Wozny 19 M Harwood Heights IL
Finished 267 Paul Yun 53 M Buffalo Grove IL