CHICAGO LAKEFRONT 50K
George Cheung Memorial Race
Saturday, April 2, 2005

RESULTS

These are the results according to our records; please e-mail us at info@chicagoultra.org if you think there is a discrepancy.  

Place Div Place Time Bib # Last Name First Name Sex Age City_Contact address State
1 1 3:49:21 24 Kieser Jeremy M 24 Elizabeth IL
2 1 3:52:43 201 anderson kirk M 33 mundelein il
3 2 3:53:18 246 Terry Mike M 38    
4 1 3:54:11 67 Munoz Ramiro M 46 Elmhurst NY
5 1 3:55:59 87 Hall Larry M 51 Chicago IL
6 3 3:59:20 71 Amano Shigeyuki M 33 Schaumburg IL
7 2 4:03:25 68 Moyer Gary M 40 Pleasant Prairie WI
8 3 4:05:34 19 Thom Bill M 44 Chicago IL
9 4 4:11:28 30 Berger Patrick M 30 Elmwood Park il
10 4 4:13:42 41 sprague dean M 41 chicago IL
11 1 4:14:05! 205 Novak Dacia F 27 Chicago IL
12 2 4:17:50 53 Gagliardo Robert M 53 Tucson Az
13 2 4:23:59 234 Wadddell Drew M 26    
14 5 4:27:14 237 Wilson Tom M 38 Rock Island IL
15 1 4:33:34 9 Giggetts Stephanie F 39 Chicago IL
16 2 4:40:26 217 Sweet Kerry F 33 mundelein IL
17 6 4:43:36 203 Korbecki William M 31 Lake In The Hills IL
18 1 4:46:02 85 Gorski Mary F 42 Milwaukee WI
19 7 4:47:09 22 Suto John M 39 Glenview IL
20 3 4:47:29 231 Powers Joshua M 24 Crown Point IN
21 2 4:49:18 43 Gibbs Susan F 43 Sugar Grove IL
22 3 4:49:18 2 Bliss Lisa Stranc F 36 Spokane WA
23 5 4:49:35 98 Mainard Hugh M 42 Chicago IL
24 8 4:52:09 90 Ioanidis Stamatios M 38 Chicago IL
25 6 4:52:49 79 egner mark M 48 flint mi
26 7 4:53:04 62 Parts Mark M 43 Chicago IL
27 4 4:53:47 209 Walaszek Jeannine F 35 Arlington Heights IL
28 4 4:56:24 213 Brereton Matt M 27 Chicago IL
29 3 4:58:25 46 Aistars Juli F 46 Lake Zurich IL
30 9 5:00:59 63 Oshefsky Bob M 39 Chicago IL
31 10 5:02:05 5 Hodde Jason M 35 West Lafayette IN
32 11 5:04:03 76 Chivers Steve M 36 Chicago IL
33 5 5:04:45 29 Carlson Steve M 29 Chicago IL
34 4 5:06:58 80 Facktor Michelle F 45 Chicago IL
35 3 5:06:46 84 Giovengo John M 59 Pittsburgh PA
36 8 5:08:24 244 Cramarosso Michael M 44 Chicago IL
37 5 5:09:51 86 Hagen Julie F 36 Milwaukee WI
38 5 5:12:41 3 Busch Bonnie F 47 Bettendorf IA
39 6 5:12:49 39 Dunn Kathryn F 39 Greendale WI
40 9 5:12:59 239 Medina Benjamin M 49 Chicago IL
41 6 5:14:11 11 Simpson Beth F 46 Fox Point WI
42 10 5:14:54 48 purdy bruce M 48 manchester mi
43 12 5:15:17 97 Lamden Seth M 30 Chicago IL
44 11 5:17:13 232 Miller Greg M 41 Barrington IL
45 4 5:19:21 54 Mahar Dave M 54 Dowagiac MI
46 12 5:20:50 81 Gang Ki M 42 Vernon Hills IL
47 7 5:20:50 49 Kokjohn Robin F 49 Farmington IA
48 13 5:22:10 94 Konodi Mark M 48 Seattle WA
49 5 5:24:15 56 hayes joe M 56 york me
50 13 5:24:24 16 Walsh Brian M 39 Chicago IL
51 14 5:24:56 64 Ness Douglas M 37 Chicago IL
52 15 5:25:15 38 Matar Gilaad M 38 Chicago IL
53 6 5:25:18 89 Hughes Steve M 56 Chicago IL
54 16 5:26:18 35 Kuhnau David M 35 Chicago IL
55 17 5:26:18 74 Burrows Joel M 30 Chicago IL
56 7 5:26:18 73 Burrows Nancy F 38 Chicago IL
57 8 5:28:23 204 McQuinn Linda F 47 Lemont IL
58 18 5:29:18 18 Tucker Steve M 37 Chicago IL
59 14 5:29:44 58 Powers Frank M 45 Glen Ellyn IL
60 15 5:29:51 12 Wiese Thomas M 45 MUNSTER IN
61 16 5:31:49 60 Plezia Richard M 46 Morton Grove IL
62 7 5:31:49 59 Majewski Janusz M 59 Elmwood  Pk  IL
63 8 5:32:11 6 Gallagher Michelle F 39 Arlington Heights IL
64 17 5:35:02 78 Colombo Mark M 48 Elk Grove Village IL
65 9 5:36:12 40 Hartweg Ramona F 40 Wilmette IL
66 10 5:36:34 44 evans denise F 44 midlothian il
67 8 5:36:35 100 Mazurski Fred M 50 Chicago Il
68 9 5:36:48 229 Bennett Anne F 35 Chicago IL
69 9 5:39:31 20 Swistun Kazimierz M 53 Buffalo Grove IL
70 1 5:40:11 95 Kuhn Sharon F 51 Gurnee IL
71 11 5:42:24 210 Zemla Mary Ann F 49 Libertyville IL
72 10 5:42:25 200 Thompson Roger M 52 Schaumburg IL
73 18 5:44:19 242 Jurczyk Joe M 40    
74 11 5:46:30 202 Augie Hirt M 53 Warrenville IL
75 2 5:48:46 230 Ludzack Bethany F 23 Lake Bluff IL
76 19 5:53:47 34 klaich tony M 34 chicago il
77 2 5:54:48 55 Kirk Karen F 55 Des Plaines IL
78 10 5:54:48 66 Nachtwey Elizabeth F 33 Chicago IL
79 20 6:00:04 241 Thuma Matthew M 39 Woodstock IL
80 21 6:03:05 96 Kummer Scott M 33 Chicago IL
81   6:03:32 1 Uras Aziz M      
82 22 6:05:40 214 Dowd David M 38 Chicago IL
83 1 6:07:04 218 Rubinstein Roy M 68    
84 12 6:09:10 4 Seger Nikki F 43 Chicago IL
85 13 6:09:10 220 Hutson Juli F 45    
86 19 6:09:13 88 Hatcher Dan M 44 Liberty MO
87 11 6:09:24 8 Drake Leesa F 38 Chicago IL
88 20 6:09:55 215 Shepherd Jerry M 40    
89 12 6:10:44 52 Fry Robert M 52 Grand Rapids MI
90 13 6:15:24 207 Stevanovich Milan M 55 Bloomingdale IL
91 21 6:22:08 31 Rojo Alexander M 45 Plainfield IL
92 23 6:22:37 72 Boucher Keith M 38 Elk Grove Village IL
93 22 6:29:07 7 Gallagher Ted M 45 Arlington Heights IL
94 14 6:31:42 82 Garcia Francisco M 51 Chicago IL
95 23 6:42:55 65 nanyes ollie M 45 Peoria IL
96 3 6:43:26 28 Rotz Janet F 51 Hammond IN
97 24 6:43:54 33 Hoang Tomas M 33 Chicago IL
98 15 6:47:24 13 Widowski Doug M 57 Belvidere Il
99 24 6:47:59 25 Surdyk John M 49 Lyons IL
100 14 6:48:58 69 Warnke Erika F 40 Waukegan IL
101 15 6:48:58 233 Monaghan Carol F 46 Rolling Meadows IL
102 16 6:58:48 240 Ziccardi Francis M 55 New Britain CF
    Finished 14 Weaver Michelle F 42 Griffith IN
    Finished 77 Clark David M 38 Wheaton IL
    Finished 238 Zielinski Michael M 45 Mt Prospect IL
    Finished 91 Johnson Karl M 56 Woodridge IL
    Finished 219 Pacyna Richard M 67