CHICAGO LAKEFRONT 50K
George Cheung Memorial Race
Saturday, April 8, 2006

RESULTS

These are the results according to our records; please e-mail us at info@chicagoultra.org if you think there is a discrepancy.  

Place Time Age Pl Bib# First Last Age Sex City ST
1 3:31:18 1 126 Zach Gingerich 26 M Aurora IL
2 3:43:34 2 102 Arturs Bareikis 19 M Latvia  
3 3:48:08! 1 3 lisa menninger 41 F LaGrange IL
4 3:51:01 1 2 Kirk Anderson 34 M mundelein il
5 3:58:32 3 125 Tim Yuska 25 M Chicago IL
6 4:09:05 1 27 Lauren Habenicht 27 F Buffalo Grove IL
7 4:09:16 1 45 Bill Thom 45 M Chicago IL
8 4:11:20 1 26 Jenn Dick 30 F Waterloo Ontario
9 4:12:47 2 19 Patrik Berger 31 M Elmwood Park Il
10 4:15:00 2 94 Warren Krup 47 M Elgin IL
11 4:20:10 3 33 ANDRZEJ KAPA 47 M CZELADZ SLASK
12 4:25:48 3 107 Keith Knipling 30 M Evanston IL
13 4:28:52 4 138 marc gillotti 38 M chicago il
14 4:29:53 1 6 Tony Gialanella 50 M Arlington Heights IL
15 4:30:05 4 77 john mccarthy 46 M tinley park il
16 4:33:33 5 70 George Lowen 41 M La Grange Park IL
17 4:34:49 5 130 Daniel Bragaw 30 M Chicago IL
18 4:35:18 6 135 mark czarnecki 35 M algonquin il
19 4:36:22 6 74 Jeff Levitt 46 M Chicago IL
20 4:37:05 2 71 Jane Moser Cox 47 F East Dundee IL
21 4:41:33 3 5 Mary Gorski 43 F Milwaukee WI
22 4:42:09 2 24 Laurie Morgenthal 24 F Buffalo Grove IL
23 4:44:27 2 68 Edwin Cook 50 M Chicago IL
24 4:46:01 3 61 ben choi 54 M elmhurst il
25 4:48:02 4 25 Joshua Powers 25 M Crown Point IN
26 4:49:13 5 109 michael Fehlman 20 M Chicago IL
27 4:54:06 1 114 Elizabeth  Nachtwey 34 F Chicago IL
28 4:54:19 2 136 Jeannine Walaszek 36 F Antioch IL
29 4:56:34 7 110 Daniel Kaplan 47 M Northbrook IL
30 4:57:06 3 37 Beth Morgan 37 F Bristol TN
31 4:58:13 6 96 Matthew Brereton 28 M Chicago IL
32 4:58:13 7 38 CASEY PIPER 38 M NAPERVILLE IL
33 5:00:22 8 90 Scott McTurner 30 M Aurora IL
34 5:00:23 4 62 Caroline Yasuda 43 F Naperville IL
35 5:02:08 8 40 Derek Strain 40 M Oak Park IL
36 5:06:12 9 104 Steve Blair 43 M VERNON HIILS IL
37 5:07:23 3 118 Erin Chernick 25 F Chicago IL
38 5:09:23 9 117 Chad  Kase 30 M Chicago IL
39 5:09:23 7 28 FERNANDO GALLEGOS 28 M VERNON HIILS IL
40 5:16:11 4 29 Amy Pierce 29 F Medina OH
41 5:16:36 1 79 Sangchun Park 79 M Buffalo Grove IL
42 5:17:31 5 7 Bonnie Busch 48 F Bettendorf IA
43 5:18:19 6 99 Lisa Pollina 41 F Chicago Il
44 5:20:07 10 149 Kenneth Martin 49 M Lombard IL
45 5:23:10 11 86 Richard Plezia 47 M Morton Grove Il
46 5:23:58 2 17 Marv Bradley 67 M Canon City CO
47 5:24:10 12 146 Robert Behring 46 M Carmel IN
48 5:27:18 7 112 Linda McQuin 48 F Lemont IN
49 5:31:20 8 119 Marcos Yturri 19 M Chicago IL
50 5:33:36 5 100 Kara Schneider 26 F Arlington Heights IL
51 5:33:38 9 127 Drew Waddell 27 M Arlington Heights IL
52 5:36:20 4 97 Brad Mitchell 57 M Westmont IL
53 5:38:55 5 156 mark  bloomfield 56 M Washington DC
54 5:39:59 1 50 Kate Maybury 50 F Holland MI
55 5:42:33 8 21 Barb Lips 47 F North Lake IL
56 5:42:33 3 15 Ken Norwood 66 M Rolling Meadows IL
57 5:43:54 10 134 Jon Pergande 34 M Arlington Heights IL
58 5:44:48 4 16 Debbie Vickers 36 F Chicago IL
59 5:47:00 9 145 Denise Evans 45 F Midlothian IL
60 5:47:06 10 124 Erik Pukinskis 24 M Bloomington IN
61 5:48:47 6 151 Fred Mazurski 51 M Chicago Il
62 5:49:38 7 54 Kazimierz Swistun 54 M Buffalo Grove IL
63 5:50:07 8 92 Tom Garmisa 50 M Highland Park Il
64 5:50:34 4 111 John Stires 61 M Palatine IL
65 5:50:39 13 142 Timothy Bowers 42 M Minnetonka MN
66 5:50:46 14 148 John O'Halloran 40 M Hoffman Estates IL
67 5:51:05 10 48 Kathy Moerland 48 F West Olive MI
68 5:51:17 11 116 Rene Samano 20 M Wheeling IL
69 5:53:21 15 73 Jay Hughston 46 M Chicago Il
70 5:55:26 16 87 Rick Neal 41 M Michigan City IN
71 5:56:01 6 98 Cheryl Lenard 29 F Chicago IL
72 5:56:01 5 101 Adrienne Castro 36 F Chicago IL
73 5:56:28 11 95 Michael Bond 37 M Evanston IL
74 5:59:12 2 81 karen kirk 56 F Des Plaines IL
75 6:01:24 7 123 Alexia Koelling 29 F Chicago IL
76 6:02:51 17 103 Tom Wiese 47 M   IN
77 6:04:57 5 64 JAMES SIMPSON 64 M HUNTINGTON BEACH CA
78 6:05:00 12 20 Jason Hodde 36 M West Lafayette IN
79 6:15:02 13 32 Adrian Belitu 32 M Chicago Il
80 6:16:28 9 158 Eric Graubins 58 M Chicago IL
81 6:17:18 18 82 Kevin McCauley 49 M Bensenville Il
82 6:18:30 10 115 Rich Limacher 56 M Matteson IL
83 6:18:49 19 108 Mathew Thuma 40 M Woodstock IL
84 6:19:03 14 106 Peter Janczyk 36 M Chicago IL
85 6:20:40 15 36 Orlando Figuerres 36 M Schaumburg IL
86 6:20:52 11 76 john masterson 50 M Elmhurst il
87 6:23:35 20 11 Ted Gallagher 46 M Arlington Heights IL
88 6:25:18 11 147 Alice Farmer 47 F Chicago IL
89 6:29:40 6 113 Roy Rubinstein 69 M Glen Ellyn IL
90 6:30:27 21 84 Mohammad Kahvand 42 M Bloomingdale IL
91 6:31:21 22 44 Alexander rojo 46 M Plainfield IL
92 6:36:59 12 120 Alex Gemkow 28 M Hinsdale IL
93 6:36:59 6 122 Anne Gemkow 32 F    
94 6:37:55 12 78 John Surdyk 50 M Lyons IL
95 6:43:25 13 51 Mark Blaszczyk 51 M Chicago IL
96 6:43:49 7 93 Trisha Palma 32 F Chicago IL
97 6:43:56 16 39 Madjid Nakhjiri 39 M Palatine IL
98 6:47:05 14 56 Milan Stevanovich 56 M Bloomingdale IL
99 6:49:53 23 46 Aziz Uras 46 M Chicago IL
100 6:50:01 15 52 Francisco Garcia 52 M Chicago IL
101 6:50:58 16 152 Paul Pelke 52 M Winfield IL
102 6:55:11 17 63 Charles Wilson 32 M Chicago IL
  Finished   58 Kenneth Bobco 58 M Chicago IL
  Finished   91 Shelley Brown 42 F Chicago IL
  Finished   75 John Chino ? M Temecula Ca
  Finished   18 Cheryl Cook-McCoy 61 F Salida Co
  Finished   12 Kimberly Eberl 28 F Chicago IL
  Finished   31 Mark  Fitzpatrick 31 M coal valley il
  Finished   59 Dick  Hogan 59 M Urbandale IA
  Finished   121 Jeremiah Johnson 21 M Mchenry  IL
  Finished   57 Karl Johnson 57 M Woodridge IL
  Finished   53 Michael Miller 53 M Lisle IL
  Finished   67 Debbie Pennington 47 F Waukegan IL
  Finished   42 John Suto 42 M Glenview IL
  Finished   34 Jason Walz 34 M Midlothian IL
  Finished   143 Michelle  Weaver 43 F Griffith IN
  Finished   133 Michael Zielinski 46 M Mt Prospect IL