2007 Chicago Lakefront 50k Results

178 Registered / 164 Starters / 138 Finishers.
Age Grp Ovr All Time Bib # First Last Age Sex City State
1 1 3:12:37 91 Jordan Dubow 29 M Chicago IL
2 2 3:25:59 88 Wynn Davis 26 M River Falls WI
3 3 3:29:25 156 Arturs Bareikis 20 M Latvia  
4 4 3:45:50 96 Justin Faul 26 M chicago il
1 5 3:48:45 10 PATRIK BERGER 32 M ELMWOOD PARK IL
1 6 3:51:48 174 Kristin Moehl 29 F Seattle WA
5 7 3:54:50 19 Eric Youngblom 19 M Wells MN
1 8 3:55:37 16 Michael Davenport 48 M Arlington Heights IL
2 9 3:56:02 119 Anthony Maletich 31 M Oregon OH
1 10 3:57:04 166 Larry Hall 53 M Chicago IL
2 11 4:08:49 26 Toney Avakova 26 F Chicago IL
6 12 4:11:55 149 Reid Bartha 27 M Chicago IL
3 13 4:14:37 85 David Curtin 32 M Munster IN
2 14 4:15:01 108 Rich Janusaitis 51 M Porter IN
7 15 4:15:29 153 Lucas Moser 23 M Chicago IL
8 16 4:16:07 120 Daniel Maurer 23 M Chicago IL
3 17 4:18:09 171 Benjamin Medina 51 M Chicago IL
2 18 4:19:02 81 tony cesario 43 M frankfort il
3 19 4:21:20 122 Shannon  McInnis 22 F Tinley Park IL
3 20 4:21:30 168 Mike Ward 49 M Chicago IL
9 21 4:25:18 70 Jonathan Aram 19 M Wheaton  Il
10 22 4:26:25 141 Dustin Smith 23 M Chicago IL
11 23 4:29:21 106 Chris Hill 29 M Chicago IL
4 24 4:32:52 169 Joseph Cichon 42 M Arlington Heights IL
5 25 4:34:05 15 Steve Emricson 48 M Woodstock IL
4 26 4:35:13 86 Mark Czarnecki 36 M Algonquin IL
6 27 4:36:31 178 Bill Thom 46 M Chicago IL
5 28 4:37:10 74 Tony Boroczk 31 M Aurora IL
6 29 4:40:14 113 Greg Lauman 38 M Valley Park MO
7 30 4:42:37 105 Matthew Hertell 40 M Manchester MO
12 31 4:44:42 24 Matt Holt 24 M Chicago IL
13 32 4:45:00 152 Matthew Brereton 29 M Chicago IL
8 33 4:45:46 127 Stephen Murphy 43 M Chicago IL
7 34 4:48:32 83 Willie Chung 38 M Morton Grove IL
14 35 4:52:17 21 Josh Dillingham 21 M Cincinnati Oh
8 36 4:52:48 157 Carl  Schleyer 36 M Geneva IL
9 36 4:52:48 144 Shane  Speten  36 M Huntley  Il
4 38 4:53:11 76 Mark Bowman 52 M Joliet IL
9 39 4:54:26 148 Hugh Mainard 44 M Chicago IL
10 40 4:54:39 123 Michael McKenna 36 M Chicago IL
11 41 4:54:58 39 David Frost 39 M Minnetonka MN
12 42 4:55:52 172 David Urbanczyk 38 M Chicago IL
15 43 4:56:46 134 Joshua Powers 26 M Crown Point IN
13 44 4:57:05 31 Todd Pechar 31 M Elkton MD
1 45 4:58:12 175 Linda McQuinn 49 F Lemont IL
14 46 4:58:39 98 Jeffrey Friedman 37 M Wheaton IL
15 47 4:58:43 132 Jon Pergande 35 M Arlington Heights IL
10 48 5:00:45 44 David Farley 44 M Chicago IL
1 49 5:01:14 99 ALIDA DEGNER 39 F BELVIDERE IL
1 49 5:01:14 142 jodi sogaard 52 F poplar grove il
11 51 5:01:31 92 Dennis Duria 40 M Oak Lawn IL
12 52 5:04:14 125 Craig Mulhinch 44 M Troy MI
5 53 5:05:04 59 Mark Clarke 59 M Joliet IL
16 54 5:05:17 164 Greg Bart  22 M Naperville IL
13 55 5:05:36 110 GAE HAG KIM 44 M skoki IL
16 56 5:08:35 35 piotr janczyk 35 M chicago il
17 57 5:12:25 100 Fernando Gallegos 29 M VERNON HILLS IL
14 58 5:13:14 71 JUAN  ARZATE 48 M ROMEOVILLE IL
15 59 5:14:09 20 Donald  Moore 40 M Chicago IL
2 60 5:19:29 146 Pam Steigerwald 47 F Long Grove IL
2 60 5:19:29 8 Mary Ann Zemla 51 F Libertyville IL
3 62 5:22:27 94 Denise Evans 46 F Midlothian IL
17 63 5:22:52 139 Adrian Belitu 33 M Chicago IL
16 64 5:25:04 109 Joe Jurczyk 42 M Brecksville OH
18 65 5:25:13 129 Doug Ness 39 M Chicago IL
2 66 5:25:32 145 Holly Stateczny 34 F Addison IL
18 67 5:26:16 117 Travis Mabry 29 M Belmont MI
19 68 5:26:37 82 Patrick Ching 29 M Chicago IL
6 69 5:27:23 63 Howard Warmbold 52 M Chicago IL
4 70 5:27:56 167 Patricia Cupuro 41 F Addison IL
19 71 5:28:06 177 Orlando Figuerres 37 M Schaumburg IL
20 72 5:29:02 90 Ravi Dhamrat 26 M Plymouth MI
20 73 5:29:10 38 Yorgho Arditzoglou 38 M Des Plaines IL
5 74 5:35:13 143 Ok Song 44 F Glenview IL
3 75 5:35:51 69 Tanya Senne 35 F Columbus OH
6 76 5:36:43 162 Connie Chaney 47 F Hayward WI
17 77 5:37:24 135 ERNIE RESILLEZ 48 M roselle il
7 78 5:39:55 14 Melody Emricson 40 F Woodstock IL
1 79 5:40:20 67 Ken Norwood 67 M Rolling Meadows IL
7 80 5:41:58 170 Augie Hirt 55 M Warrenville IL
18 81 5:42:40 107 Mark Hussey 46 M Western Springs IL
8 82 5:42:49 52 Fred Mazurski 52 M Chicago Il
19 83 5:43:42 179 Mohammad Kahvand 43 M Bloomingdale IL
9 84 5:44:03 51 Edwin Cook 51 M Chicago IL
10 85 5:45:04 160 Bob Sparacio 53 M Downers Grove IL
1 86 5:45:07 72 russ scott 72 M dekalb il
8 87 5:45:17 1 Michelle Gallagher 41 F Arlington Heights IL
11 87 5:45:17 5 Doug Pitchford 57 M Buffalo Grove IL
4 89 5:47:28 29 Rebekah Childers 29 F Chicago IL
9 90 5:49:05 13 Bonnie Busch 49 F Bettendorf IA
20 90 5:49:05 116 Mark Lucas 47 M Bettendorf IA
12 92 5:49:44 55 Kazimierz Swistun 55 M Buffalo Grove IL
10 93 5:50:21 42 Ramona Hartweg 42 F Wilmette IL
13 94 5:50:42 57 Heejin Chung 57 M chicago il
11 95 5:50:54 43 Shelley Brown 43 F Chicago IL
21 96 5:52:10 136 Matt Reznik 35 M Skokie IL
22 97 5:52:43 126 Brian Munjodzi 33 M Chicago il
23 98 5:53:25 33 Mike Childers 33 M Chicago IL
5 99 5:54:24 78 Kristen Burda 29 F Aurora IL
24 100 5:57:37 66 Jason Walz 35 M Villa Park IL
25 101 5:57:55 32 Paul Steele 32 M Addison IL
4 102 6:10:12 124 Dawn Mueller 35 F Chicago IL
3 102 6:10:12 103 Kathleen Harris 51 F Chicago Il
12 104 6:13:14 12 Nikki Seger 45 F Chicago IL
13 105 6:13:18 48 Alice Farmer 48 F Chicago IL
21 105 6:13:18 27 Brian Herro 27 M Chicago IL
6 107 6:13:39 101 Jennifer Goodman 22 F Wyoming MI
21 108 6:15:29 47 Aziz Uras 47 M Chicago IL
22 109 6:20:35 46 Richard Maloof 46 M Indianapolis IN
26 110 6:25:37 54 charles wilson 33 M skokie il
23 111 6:28:23 95 Walter Evans 42 M Mooreland IN
22 112 6:29:39 89 John Davy 28 M Chicago IL
2 113 6:30:22 65 JAMES SIMPSON 65 M HUNTINGTON BEACH CA
24 114 6:33:04 137 Alexander Rojo 47 M Plainfield IL
25 115 6:33:11 2 Ted Gallagher 47 M Arlington Hts IL
14 116 6:35:47 53 Bock Garcia 53 M Chicago IL
27 117 6:41:13 115 Corey Linkel 33 M West Lafayette IN
28 118 6:41:15 11 Jason Hodde 37 M West Lafayette IN
23 119 6:42:31 180 Manoj Nagalla 28 M Sterling Hts MI
3 120 6:43:26 64 Paul Butler 64 M Itasca IL
24 121 6:45:50 28 James Chan 28 M Minneapolis MN
26 122 6:45:55 75 Timothy Bowers 43 M Minnetonka MN
25 123 6:46:48 22 Jeremiah Johnson 22 M McHenry IL
5 124 6:46:58 93 Side  Emre 35 F Chicago  IL
27 125 6:47:10 102 Louis  Guagenti 48 M Arlington Heights Il
28 126 6:49:40 161 Matthew Thuma 41 M Woodstock IL
7 127 6:50:38 151 Olandis Gilmore 37 F South Holland IL
15 128 6:51:06 131 Paul Pelke 53 M Winfield IL
14 129 6:55:34 41 Sharon Winston 46 F Chicago IL
    Finished 58 Peter Brady 58 M Glenview Il
    Finished 79 Joel Burrows 32 M Chicago IL
    Finished 87 Jonathan Dalton 36 M Evanston IL
    Finished 3 peter graham 41 M london UK
    Finished 17 Barbara Lips 48 F Northlake IL
    Finished 158 Elizabeth Nachtwey 35 F Chicago IL
    Finished 40 Larry Potter 40 M Wheaton IL
    Finished 147 John Suto 43 M Glenview IL
    Finished 159 Tom Wiese 47 M Munster IN