Chicagoultra.org

Spring and Fall Ultra Marathons on Chicago's Lakefront

Results

Spring 50k (George Cheung Memorial Race) Fall 50/50
Course Records:
2:57:35 Dave Dunham (2001)
3:48:08 Lisa Menninger (2006)
Course Records:
50K
3:04:48.5 Nolan McKenna (2022)
3:34:56 Camille Shiflett (2016)
50M
5:12:36 Zach Bitter (2013)
6:20:27 Tera Moody (2017)
April 2000 November 2000
April 2001 November 2001
April 2002 2002 50k | 2002 50m
April 2003 2003 50k | 2003 50m
April 2004 2004 50k | 2004 50m
April 2005 2005 50k | 2005 50m
April 2006 2006 50k | 2006 50m
March 2007 2007 50k | 2007 50m | 2007 Marathon
April 2008
2008 50k | 2008 50m
April 2009 2009 50k | 2009 50m
March 2010 2010 50k | 2010 50m
March 2011 2011 50k | 2011 50m
March 2012 2012 50k | 2012 50m
March 2013 2013 50k | 2013 50m
April 2014 2014 50k | 2014 50m
March 2015 2015 50k | 2015 50m
April 2016 2016 50k | 2016 50m
April 2017 2017 50k | 2017 50m
April 2018 2018 50k | 2018 50m
March 2019 2019 50k | 2019 50m
March 2020
Race Cancelled
2020 50k | 2020 50m
March 2021 2021 50k | 2021 50m
March 2022 2022 50k | 2022 50m
March 2023 2023 50k | 2023 50m
March 2024: 50k | Half Marathon | Buildup Run